#10AP#10Coaches#10CFP
Notre Dame
7–2 · FBS Independents
Final
49
–
10
Navy
7–2 · American Athletic
Notre Dame 49, Navy 10 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 7 | 14 | 21 | 7 | 49 |
| Navy | 0 | 10 | 0 | 0 | 10 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | NAVY ML |
|---|---|---|---|---|
| Bovada | Notre Dame -30.5(open -24.5) | 55(open 56.5) | -3500 | +1100 |
| DraftKings | Notre Dame -30.5(open -24.5) | 54.5 | -6500 | +2000 |
| ESPN Bet | Notre Dame -30.5(open -24.5) | 54.5(open 56.5) | -7500 | +2000 |
Weather
Light Rain
- Temp
- 39.4°F
- Wind
- 8.1 E
- Humidity
- 76%
- Precip
- 0.00 in
- Pressure
- 1,011.0 mb
Game Stats
| Notre Dame | Stat | Navy |
|---|---|---|
| 23 | First downs | 13 |
| 502 | Total yards | 228 |
| 16/19 | Completions / Attempts | 3/10 |
| 253 | Passing yards | 22 |
| 249 | Rushing yards | 206 |
| 7/10 (70%) | 3rd-down conversion | 3/11 (27%) |
| 0 | Turnovers | 0 |
| 0 / 0 | Penalties / Yards | 6 / 57 |
| Notre Dame | Metric | Navy |
|---|---|---|
| +35.21 | Total PPA | +2.53 |
| +21.54 | Passing PPA | −4.26 |
| +14.33 | Rushing PPA | +8.30 |
| 48.3% | Success rate | 33.9% |
| 53.7% | Standard-downs SR | 43.2% |
| 36.8% | Passing-downs SR | 15.8% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 2,153 | 2,186 | +33 | 99.7% |
| Navy | 1,513 | 1,480 | −33 | 0.3% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.