#12AP#11Coaches
Clemson
4–0 · ACC
Final
24
–
22
#6AP#7Coaches
Notre Dame
4–1 · FBS Independents
Notre Dame 22, Clemson 24 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Clemson | 14 | 0 | 7 | 3 | 24 |
| Notre Dame | 3 | 0 | 0 | 19 | 22 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | CLEM ML | ND ML |
|---|---|---|---|---|
| numberfire | Clemson -3 | 48.5 | ||
| teamrankings | Clemson -3 | 48.5 |
Weather
- Temp
- 64.8°F
- Wind
- 9.2 E
- Humidity
- 87%
- Precip
- 0.05 in
- Pressure
- 1,006.1 mb
Game Stats
| Clemson | Stat | Notre Dame |
|---|---|---|
| 15 | First downs | 20 |
| 296 | Total yards | 432 |
| 10/21 | Completions / Attempts | 19/35 |
| 84 | Passing yards | 321 |
| 212 | Rushing yards | 111 |
| 5/15 (33%) | 3rd-down conversion | 4/12 (33%) |
| 1 | Turnovers | 4 |
| 5 / 44 | Penalties / Yards | 6 / 40 |
| Clemson | Metric | Notre Dame |
|---|---|---|
| −2.76 | Total PPA | +4.71 |
| −1.00 | Passing PPA | +12.07 |
| −1.35 | Rushing PPA | −8.39 |
| 38.5% | Success rate | 42.0% |
| 45.7% | Standard-downs SR | 47.5% |
| 21.1% | Passing-downs SR | 34.5% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Clemson | 1,813 | 1,813 | 0 | 21.1% |
| Notre Dame | 1,745 | 1,745 | 0 | 78.9% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.