#4AP#4Coaches
Notre Dame
7–0 · FBS Independents
Final
47
–
40
#1AP#1Coaches
Clemson
7–1 · ACC
Notre Dame 47, Clemson 40 Recap
| 1 | 2 | 3 | 4 | OT | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Notre Dame | 10 | 13 | 0 | 10 | 7 | 7 | 47 |
| Clemson | 7 | 6 | 10 | 10 | 7 | 0 | 40 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | CLEM ML |
|---|---|---|---|---|
| Bovada | Clemson -6.0 | 52 | ||
| Caesars | Clemson -5 | 50.5 | ||
| consensus | Clemson -5 | 50.5 | ||
| numberfire | Clemson -5.5 | 50.5 | ||
| teamrankings | Clemson -5 | 50 |
Weather
- Temp
- 57.4°F
- Wind
- 5.8 S
- Humidity
- 61%
- Precip
- 0.00 in
- Pressure
- 1,022.4 mb
Game Stats
| Notre Dame | Stat | Clemson |
|---|---|---|
| 22 | First downs | 22 |
| 519 | Total yards | 473 |
| 22/39 | Completions / Attempts | 29/44 |
| 310 | Passing yards | 439 |
| 209 | Rushing yards | 34 |
| 10/19 (53%) | 3rd-down conversion | 4/15 (27%) |
| 1 | Turnovers | 3 |
| 7 / 51 | Penalties / Yards | 4 / 46 |
| Notre Dame | Metric | Clemson |
|---|---|---|
| +14.19 | Total PPA | +13.55 |
| +14.62 | Passing PPA | +23.45 |
| −0.43 | Rushing PPA | −9.90 |
| 39.0% | Success rate | 44.2% |
| 48.0% | Standard-downs SR | 46.2% |
| 22.2% | Passing-downs SR | 40.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,942 | 1,964 | +22 | 69.3% |
| Clemson | 2,157 | 2,135 | −22 | 30.7% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.