Notre Dame
6–3 · FBS Independents
Final
35
–
14
#5AP#5Coaches#4CFP
Clemson
8–1 · ACC
Notre Dame 35, Clemson 14 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 7 | 7 | 0 | 21 | 35 |
| Clemson | 0 | 0 | 0 | 14 | 14 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | CLEM ML |
|---|---|---|---|---|
| Bovada | Clemson -4.0 | 43.5(open +48) | +140 | -165 |
| consensus | Clemson -3.5 | 43.5 | ||
| teamrankings | Clemson -3.5 | 43.5 | ||
| William Hill (New Jersey) | Clemson -3.5 | 43.5 |
Weather
Cloudy
- Temp
- 52.2°F
- Wind
- 27.3 SW
- Humidity
- 63%
- Precip
- 0.00 in
- Pressure
- 1,005.8 mb
Game Stats
| Notre Dame | Stat | Clemson |
|---|---|---|
| 24 | First downs | 21 |
| 348 | Total yards | 281 |
| 9/17 | Completions / Attempts | 27/40 |
| 85 | Passing yards | 191 |
| 263 | Rushing yards | 90 |
| 6/12 (50%) | 3rd-down conversion | 4/11 (36%) |
| 0 | Turnovers | 2 |
| 5 / 67 | Penalties / Yards | 7 / 55 |
| Notre Dame | Metric | Clemson |
|---|---|---|
| +13.50 | Total PPA | −13.07 |
| −0.39 | Passing PPA | −12.49 |
| +13.89 | Rushing PPA | +6.08 |
| 50.0% | Success rate | 36.4% |
| 54.9% | Standard-downs SR | 42.9% |
| 30.8% | Passing-downs SR | 25.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,795 | 1,848 | +53 | 99.9% |
| Clemson | 1,826 | 1,773 | −53 | 0.1% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.