Clemson
5–4 · ACC
Final
31
–
23
#12AP#12Coaches#15CFP
Notre Dame
7–3 · FBS Independents
Notre Dame 23, Clemson 31 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Clemson | 10 | 14 | 7 | 0 | 31 |
| Notre Dame | 3 | 6 | 14 | 0 | 23 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | CLEM ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -3.0(open -5) | 44.5(open +46) | +135 | -160 |
| DraftKings | Notre Dame -3(open -5) | 44.5 | +142 | -170 |
| ESPN Bet | Notre Dame -2.5 | 43.5 |
Weather
Clear
- Temp
- 63.7°F
- Wind
- 4.7 SE
- Humidity
- 31%
- Precip
- 0.00 in
- Pressure
- 1,023.8 mb
Game Stats
| Clemson | Stat | Notre Dame |
|---|---|---|
| 19 | First downs | 13 |
| 285 | Total yards | 329 |
| 13/26 | Completions / Attempts | 13/30 |
| 109 | Passing yards | 146 |
| 176 | Rushing yards | 183 |
| 5/15 (33%) | 3rd-down conversion | 3/13 (23%) |
| 2 | Turnovers | 3 |
| 0 / 0 | Penalties / Yards | 5 / 40 |
| Clemson | Metric | Notre Dame |
|---|---|---|
| −6.95 | Total PPA | +3.00 |
| −1.54 | Passing PPA | −4.46 |
| −5.41 | Rushing PPA | +7.47 |
| 40.6% | Success rate | 34.4% |
| 51.0% | Standard-downs SR | 39.5% |
| 15.0% | Passing-downs SR | 26.1% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Clemson | 1,698 | 1,730 | +32 | 76.2% |
| Notre Dame | 1,998 | 1,966 | −32 | 23.8% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.