Navy
6–2 · American Athletic
Final
28
–
27
Notre Dame
3–6 · FBS Independents
Advanced Stats Notre Dame vs. Navy 2016
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Navy | 1,664 | 1,666 | +2 | 58.4% |
| Notre Dame | 1,669 | 1,667 | −2 | 41.6% |
Advanced Statistics
| Navy | Stat | Notre Dame |
|---|---|---|
| 64 | Plays | 58 |
| 7 | Drives | 6 |
| 23.38 | Total PPA | 22.55 |
| 22.55 | Total PPA Allowed | 23.38 |
| 3.24 | Passing PPA | 14.13 |
| 14.13 | Passing PPA Allowed | 3.24 |
| 20.14 | Rushing PPA | 9.61 |
| 9.61 | Rushing PPA Allowed | 20.14 |
| 46.9% | Success Rate | 53.4% |
| 53.4% | Success Rate Allowed | 46.9% |
| 53.3% | Standard Downs Success Rate | 53.5% |
| 53.5% | Standard Downs Success Rate Allowed | 53.3% |
| 31.6% | Passing Downs Success Rate | 53.3% |
| 53.3% | Passing Downs Success Rate Allowed | 31.6% |
| Points / Opportunity | ||
| 1.4 | Explosiveness | 1.1 |
| 1.1 | Explosiveness Allowed | 1.4 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 3.1 | Line Yards | 3.8 |
| 3.8 | Line Yards Allowed | 3.1 |
| 2.1 | Open Field Yards | 0.5 |
| 0.5 | Open Field Yards Allowed | 2.1 |
| 1 | Power Success | 0.8 |
| 1 | Second Level Yards | 1.3 |
| 1.3 | Second Level Yards Allowed | 1 |
| 0.1 | Stuff Rate | 0.1 |
| 0.1 | Stuff Rate Allowed | 0.1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.