#24AP#24Coaches
Navy
6–1 · American Athletic
Final
14
–
51
#12AP#11Coaches
Notre Dame
7–1 · FBS Independents
Notre Dame 51, Navy 14 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Navy | 0 | 7 | 7 | 0 | 14 |
| Notre Dame | 14 | 17 | 13 | 7 | 51 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | NAVY ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -14.0(open +12.5) | 50.5(open 51.5) | +355 | -490 |
| DraftKings | Notre Dame -11.5(open +17) | 52 | +370 | -485 |
| ESPN Bet | Notre Dame -14.5(open +12.5) | 50.5(open 52.5) | +425 | -650 |
Weather
Cloudy
- Temp
- 64.0°F
- Wind
- 17.4 NW
- Humidity
- 30%
- Precip
- 0.00 in
- Pressure
- 1,018.8 mb
Game Stats
| Navy | Stat | Notre Dame |
|---|---|---|
| 17 | First downs | 20 |
| 312 | Total yards | 466 |
| 7/14 | Completions / Attempts | 15/25 |
| 88 | Passing yards | 201 |
| 224 | Rushing yards | 265 |
| 4/11 (36%) | 3rd-down conversion | 8/13 (62%) |
| 6 | Turnovers | 0 |
| 5 / 40 | Penalties / Yards | 9 / 80 |
| Navy | Metric | Notre Dame |
|---|---|---|
| +9.08 | Total PPA | +34.12 |
| −0.45 | Passing PPA | +11.64 |
| +9.53 | Rushing PPA | +22.48 |
| 40.4% | Success rate | 55.4% |
| 47.5% | Standard-downs SR | 60.0% |
| 23.5% | Passing-downs SR | 40.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Navy | 1,612 | 1,564 | −48 | 31.4% |
| Notre Dame | 2,021 | 2,069 | +48 | 68.6% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.