Navy
3–7 · American Athletic
Final
32
–
35
#20AP#25Coaches#20CFP
Notre Dame
7–3 · FBS Independents
Notre Dame 35, Navy 32 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Navy | 6 | 7 | 3 | 16 | 32 |
| Notre Dame | 14 | 21 | 0 | 0 | 35 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | NAVY ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -17.0 | 40.5(open +42.5) | +575 | -900 |
| consensus | Notre Dame -17 | 40.5 | ||
| teamrankings | Notre Dame -17 | 40.5 | ||
| William Hill (New Jersey) | Notre Dame -16.5 | 40.5 |
Weather
Clear
- Temp
- 71.1°F
- Wind
- 5.6 W
- Humidity
- 49%
- Precip
- 0.00 in
- Pressure
- 1,007.0 mb
Game Stats
| Navy | Stat | Notre Dame |
|---|---|---|
| 19 | First downs | 15 |
| 363 | Total yards | 335 |
| 6/13 | Completions / Attempts | 17/21 |
| 108 | Passing yards | 269 |
| 255 | Rushing yards | 66 |
| 3/11 (27%) | 3rd-down conversion | 6/13 (46%) |
| 1 | Turnovers | 1 |
| 4 / 30 | Penalties / Yards | 8 / 57 |
| Navy | Metric | Notre Dame |
|---|---|---|
| +16.86 | Total PPA | +12.62 |
| +8.27 | Passing PPA | +14.64 |
| +8.59 | Rushing PPA | −2.03 |
| 32.2% | Success rate | 32.7% |
| 32.5% | Standard-downs SR | 29.4% |
| 31.6% | Passing-downs SR | 38.1% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Navy | 1,424 | 1,441 | +17 | 90.0% |
| Notre Dame | 1,848 | 1,831 | −17 | 10.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.