Pittsburgh
5–4 · ACC
Final
28
–
21
#24AP#25Coaches
Notre Dame
7–3 · FBS Independents
Notre Dame @ Pittsburgh 2013 Team Stats
Team Stats
| Pittsburgh | Stat | Notre Dame |
|---|---|---|
| 23 | First Downs | 16 |
| 0 | 4th Down Attempts | 2 |
| 0 | 4th Down Conversions | 1 |
| 13 | 3rd Down Attempts | 14 |
| 3 | 3rd Down Conversions | 5 |
| 243 | Net Passing Yards | 318 |
| 112 | Rushing Yards | 138 |
| 355 | Total Yards | 456 |
| 22 | Completions | 18 |
| 35 | Pass Attempts | 39 |
| 2 | Passes Intercepted | |
| 2 | Passing TDs | 2 |
| 41 | Rushing Attempts | 24 |
| 2 | Rushing TDs | 1 |
| 0 | Fumbles Lost | 1 |
| 1 | Fumbles Recovered | 0 |
| 0 | Interceptions | 2 |
| 0 | Interception TDs | |
| 40 | Interception Yards | |
| 5 | Penalties | 5 |
| 45 | Penalty Yards | 45 |
| 4 | Kicking Points | 3 |
| 3 | Kick Returns | 4 |
| 0 | Kick Return TDs | 0 |
| 79 | Kick Return Yards | 85 |
| 2 | Punt Returns | 2 |
| 0 | Punt Return TDs | 0 |
| -6 | Punt Return Yards | 14 |
| 2,193 | Possession Time Seconds | 1,407 |
| 0 | Turnovers | 3 |
| 6.9 | Yards Per Pass | 8.2 |
| 2.7 | Yards Per Rush Attempt | 5.8 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.