#4AP#5Coaches
Stanford
11–1 · Pac-12
Final
28
–
14
#22AP#24Coaches
Notre Dame
8–4 · FBS Independents
Notre Dame @ Stanford 2011 Team Stats
Team Stats
| Stanford | Stat | Notre Dame |
|---|---|---|
| 23 | First Downs | 21 |
| 0 | 4th Down Attempts | 0 |
| 0 | 4th Down Conversions | 0 |
| 15 | 3rd Down Attempts | 15 |
| 8 | 3rd Down Conversions | 5 |
| 233 | Net Passing Yards | 296 |
| 196 | Rushing Yards | 57 |
| 429 | Total Yards | 309 |
| 20 | Completions | 17 |
| 31 | Pass Attempts | 37 |
| 2 | Passes Intercepted | 1 |
| 4 | Passing TDs | 1 |
| 42 | Rushing Attempts | 31 |
| 0 | Rushing TDs | 1 |
| 1 | Fumbles Lost | 1 |
| 1 | Fumbles Recovered | 1 |
| 1 | Interceptions | 2 |
| 0 | Interception TDs | 0 |
| 42 | Interception Yards | 34 |
| 11 | Penalties | 9 |
| 113 | Penalty Yards | 58 |
| 4 | Kicking Points | 2 |
| 1 | Kick Returns | 5 |
| 0 | Kick Return TDs | 0 |
| 24 | Kick Return Yards | 89 |
| 5 | Punt Returns | 4 |
| 0 | Punt Return TDs | 0 |
| 7 | Punt Return Yards | 0 |
| 1,188 | Possession Time Seconds | 984 |
| 2 | Turnovers | 3 |
| 7.5 | Yards Per Pass | 6.8 |
| 4.7 | Yards Per Rush Attempt | 1.8 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.