Stanford
3–9 · Pac-12
Final
14
–
45
#5AP#5Coaches#6CFP
Notre Dame
11–1 · FBS Independents
Notre Dame 45, Stanford 14 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Stanford | 0 | 0 | 7 | 7 | 14 |
| Notre Dame | 7 | 17 | 7 | 14 | 45 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | STAN ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -20.0(open +17.5) | 53(open 52.5) | +750 | -1400 |
| consensus | Notre Dame -21 | 53 | ||
| teamrankings | Notre Dame -20.5 | 53 | ||
| William Hill (New Jersey) | Notre Dame -21 | 53 |
Weather
- Temp
- 61.0°F
- Wind
- 8.9 NW
- Humidity
- 75%
- Precip
- 0.00 in
- Pressure
- 1,020.3 mb
Game Stats
| Stanford | Stat | Notre Dame |
|---|---|---|
| 11 | First downs | 27 |
| 227 | Total yards | 509 |
| 20/25 | Completions / Attempts | 27/36 |
| 172 | Passing yards | 341 |
| 55 | Rushing yards | 168 |
| 3/11 (27%) | 3rd-down conversion | 2/11 (18%) |
| 2 | Turnovers | 1 |
| 9 / 64 | Penalties / Yards | 4 / 35 |
| Stanford | Metric | Notre Dame |
|---|---|---|
| +2.86 | Total PPA | +30.62 |
| +5.40 | Passing PPA | +17.93 |
| −2.54 | Rushing PPA | +12.69 |
| 36.2% | Success rate | 54.3% |
| 46.7% | Standard-downs SR | 61.1% |
| 17.6% | Passing-downs SR | 31.3% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Stanford | 1,291 | 1,283 | −8 | 0.1% |
| Notre Dame | 1,984 | 1,992 | +8 | 99.9% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.