#9AP#8Coaches
Notre Dame
5–0 · FBS Independents
Final
17
–
14
#14AP#13Coaches
Stanford
3–2 · Pac-12
Notre Dame vs. Stanford 2014 Team Stats
Team Stats
| Notre Dame | Stat | Stanford |
|---|---|---|
| 21 | First Downs | 14 |
| 2 | 4th Down Attempts | 1 |
| 1 | 4th Down Conversions | 0 |
| 18 | 3rd Down Attempts | 16 |
| 6 | 3rd Down Conversions | 5 |
| 241 | Net Passing Yards | 158 |
| 129 | Rushing Yards | 47 |
| 370 | Total Yards | 205 |
| 20 | Completions | 18 |
| 43 | Pass Attempts | 36 |
| 2 | Passes Intercepted | 1 |
| 2 | Passing TDs | 0 |
| 32 | Rushing Attempts | 32 |
| 0 | Rushing TDs | 2 |
| 1 | Fumbles Lost | 0 |
| 0 | Fumbles Recovered | 1 |
| 1 | Interceptions | 2 |
| 0 | Interception TDs | 0 |
| -3 | Interception Yards | 0 |
| 1 | Penalties | 9 |
| 10 | Penalty Yards | 66 |
| 5 | Kicking Points | 2 |
| 7 | Punt Returns | |
| 0 | Punt Return TDs | |
| 10 | Punt Return Yards | |
| Kick Returns | 2 | |
| Kick Return TDs | 0 | |
| Kick Return Yards | 45 | |
| 1,788 | Possession Time Seconds | 1,812 |
| 2 | Turnovers | 2 |
| 5.6 | Yards Per Pass | 4.4 |
| 4 | Yards Per Rush Attempt | 1.5 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.