5
?

Armando Allen Jr. Game Log

Height
5'10"
Weight
181lb
Hometown
Opa Locka, FL
Class
2007
Recruit

Game Log 41 games

Date Opponent COMP ATT YDS AVG TD INT QBR CAR YDS AVG TD LONG REC YDS AVG TD LONG NO YDS AVG LONG TD
Oct 23, 2010 Navy 11 66 6 0 19 2 24 12 0 17
Oct 16, 2010 Western Michigan 3 0 0 0 3
Oct 9, 2010 Pittsburgh 13 56 4.3 0 10 1 7 7 0 7
Oct 2, 2010 Boston College 19 90 4.7 1 30 4 26 6.5 0 24
Sep 25, 2010 Stanford 1 1 3 3 0 0 12.7 15 49 3.3 0 9 2 2 1 0 4
Sep 18, 2010 Michigan State 13 71 5.5 0 14 6 70 11.7 0 18 1 0 0 0 0
Sep 11, 2010 Michigan 15 89 5.9 0 29 1 9 9 0 9 3 9 3 9 0
Sep 4, 2010 Purdue 18 93 5.2 1 22 1 0 0 0 0 3 38 12.7 38 0
Nov 21, 2009 UConn 24 106 4.4 0 26 7 64 9.1 0 19
Nov 14, 2009 Pittsburgh 14 77 5.5 0 15 8 33 4.1 0 10
Oct 24, 2009 Boston College 21 98 4.7 0 16 1 9 9 0 9
Oct 17, 2009 USC 12 51 4.3 0 12 2 35 17.5 0 21
Oct 3, 2009 Washington 12 39 3.3 0 21 3 20 6.7 0 13
Sep 19, 2009 Michigan State 1 1 5 5 1 0 100 23 115 5 1 13 2 6 3 0 5
Sep 12, 2009 Michigan 21 139 6.6 1 24 2 24 12 0 19
Sep 5, 2009 Nevada 15 72 4.8 1 14 3 25 8.3 0 26
Dec 24, 2008 Hawai'i 4 9 2.3 0 11 2 59 29.5 1 41
Nov 29, 2008 USC 4 7 1.8 0 8 3 3 1 0 5
Nov 22, 2008 Syracuse 17 52 3.1 0 9 3 13 4.3 0 6
Nov 15, 2008 Navy 8 60 7.5 1 15 7 60 8.6 0 14
Nov 8, 2008 Boston College 6 24 4 0 12 9 47 5.2 0 11
Nov 1, 2008 Pittsburgh 19 73 3.8 0 15 3 13 4.3 0 7
Oct 25, 2008 Washington 15 62 4.1 0 10
Oct 11, 2008 North Carolina 11 60 5.5 0 16 7 47 6.7 0 14
Oct 4, 2008 Stanford 9 33 3.7 1 12 7 66 9.4 1 21 2 0 0 0 0
Sep 27, 2008 Purdue 17 134 7.9 1 21 1 9 9 0 9 2 -1 -0.5 0 0
Sep 20, 2008 Michigan State 6 8 1.3 0 5 5 20 4 0 13 4 23 5.8 18 0
Sep 13, 2008 Michigan 2 4 2 0 2 1 9 9 9 0
Sep 6, 2008 San Diego State 16 59 3.7 0 14 3 18 6 0 10 3 35 11.7 22 0
Nov 24, 2007 Stanford 6 4 0.7 0 9 1 9 9 0 9
Nov 17, 2007 Duke 9 42 4.7 0 12 2 17 8.5 0 14
Nov 10, 2007 Air Force 9 27 3 0 9 2 17 8.5 1 9
Nov 3, 2007 Navy 16 91 5.7 0 15 3 20 6.7 0 16
Oct 20, 2007 USC 11 58 5.3 0 11
Oct 13, 2007 Boston College 3 9 3 0 7 3 16 5.3 0 9
Oct 6, 2007 UCLA 1 1 10 10 0 0 99.7 3 19 6.3 0 11 2 3 1.5 0 4
Sep 29, 2007 Purdue 6 25 4.2 0 9 1 -9 -9 0 0
Sep 22, 2007 Michigan State 3 13 4.3 0 9 1 5 5 0 5
Sep 15, 2007 Michigan 9 24 2.7 0 6 2 7 3.5 0 11
Sep 8, 2007 Penn State 8 11 1.4 0 4 6 38 6.3 0 15
Sep 1, 2007 Georgia Tech 3 25 8.3 0 11 1 1 1 0 1

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.