5
?
Armando Allen Jr. Game Log
- Height
- 5'10"
- Weight
- 181lb
- Hometown
- Opa Locka, FL
- Class
- 2007
- Recruit
Game Log 41 games
| Date | Opponent | AVG | LONG | REC | TD | YDS | AVG | CAR | LONG | TD | YDS | AVG | COMP | INT | ATT | QBR | TD | YDS | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 2010 | Navy | 12 | 17 | 2 | 0 | 24 | 6 | 11 | 19 | 0 | 66 | ||||||||||||
| Oct 16, 2010 | Western Michigan | 0 | 3 | 3 | 0 | 0 | |||||||||||||||||
| Oct 9, 2010 | Pittsburgh | 7 | 7 | 1 | 0 | 7 | 4.3 | 13 | 10 | 0 | 56 | ||||||||||||
| Oct 3, 2010 | Boston College | 6.5 | 24 | 4 | 0 | 26 | 4.7 | 19 | 30 | 1 | 90 | ||||||||||||
| Sep 25, 2010 | Stanford | 1 | 4 | 2 | 0 | 2 | 3.3 | 15 | 9 | 0 | 49 | 3 | 1 | 0 | 1 | 12.7 | 0 | 3 | |||||
| Sep 19, 2010 | Michigan State | 11.7 | 18 | 6 | 0 | 70 | 5.5 | 13 | 14 | 0 | 71 | 0 | 0 | 1 | 0 | 0 | |||||||
| Sep 11, 2010 | Michigan | 9 | 9 | 1 | 0 | 9 | 5.9 | 15 | 29 | 0 | 89 | 3 | 9 | 3 | 0 | 9 | |||||||
| Sep 4, 2010 | Purdue | 0 | 0 | 1 | 0 | 0 | 5.2 | 18 | 22 | 1 | 93 | 12.7 | 38 | 3 | 0 | 38 | |||||||
| Nov 21, 2009 | UConn | 9.1 | 19 | 7 | 0 | 64 | 4.4 | 24 | 26 | 0 | 106 | ||||||||||||
| Nov 15, 2009 | Pittsburgh | 4.1 | 10 | 8 | 0 | 33 | 5.5 | 14 | 15 | 0 | 77 | ||||||||||||
| Oct 24, 2009 | Boston College | 9 | 9 | 1 | 0 | 9 | 4.7 | 21 | 16 | 0 | 98 | ||||||||||||
| Oct 17, 2009 | USC | 17.5 | 21 | 2 | 0 | 35 | 4.3 | 12 | 12 | 0 | 51 | ||||||||||||
| Oct 3, 2009 | Washington | 6.7 | 13 | 3 | 0 | 20 | 3.3 | 12 | 21 | 0 | 39 | ||||||||||||
| Sep 19, 2009 | Michigan State | 3 | 5 | 2 | 0 | 6 | 5 | 23 | 13 | 1 | 115 | 5 | 1 | 0 | 1 | 100 | 1 | 5 | |||||
| Sep 12, 2009 | Michigan | 12 | 19 | 2 | 0 | 24 | 6.6 | 21 | 24 | 1 | 139 | ||||||||||||
| Sep 5, 2009 | Nevada | 8.3 | 26 | 3 | 0 | 25 | 4.8 | 15 | 14 | 1 | 72 | ||||||||||||
| Dec 25, 2008 | Hawai'i | 29.5 | 41 | 2 | 1 | 59 | 2.3 | 4 | 11 | 0 | 9 | ||||||||||||
| Nov 30, 2008 | USC | 1 | 5 | 3 | 0 | 3 | 1.8 | 4 | 8 | 0 | 7 | ||||||||||||
| Nov 22, 2008 | Syracuse | 4.3 | 6 | 3 | 0 | 13 | 3.1 | 17 | 9 | 0 | 52 | ||||||||||||
| Nov 15, 2008 | Navy | 8.6 | 14 | 7 | 0 | 60 | 7.5 | 8 | 15 | 1 | 60 | ||||||||||||
| Nov 9, 2008 | Boston College | 5.2 | 11 | 9 | 0 | 47 | 4 | 6 | 12 | 0 | 24 | ||||||||||||
| Nov 1, 2008 | Pittsburgh | 4.3 | 7 | 3 | 0 | 13 | 3.8 | 19 | 15 | 0 | 73 | ||||||||||||
| Oct 26, 2008 | Washington | 4.1 | 15 | 10 | 0 | 62 | |||||||||||||||||
| Oct 11, 2008 | North Carolina | 6.7 | 14 | 7 | 0 | 47 | 5.5 | 11 | 16 | 0 | 60 | ||||||||||||
| Oct 4, 2008 | Stanford | 9.4 | 21 | 7 | 1 | 66 | 3.7 | 9 | 12 | 1 | 33 | 0 | 0 | 2 | 0 | 0 | |||||||
| Sep 27, 2008 | Purdue | 9 | 9 | 1 | 0 | 9 | 7.9 | 17 | 21 | 1 | 134 | -0.5 | 0 | 2 | 0 | -1 | |||||||
| Sep 20, 2008 | Michigan State | 4 | 13 | 5 | 0 | 20 | 1.3 | 6 | 5 | 0 | 8 | 5.8 | 18 | 4 | 0 | 23 | |||||||
| Sep 13, 2008 | Michigan | 2 | 2 | 2 | 0 | 4 | 9 | 9 | 1 | 0 | 9 | ||||||||||||
| Sep 6, 2008 | San Diego State | 6 | 10 | 3 | 0 | 18 | 3.7 | 16 | 14 | 0 | 59 | 11.7 | 22 | 3 | 0 | 35 | |||||||
| Nov 24, 2007 | Stanford | 9 | 9 | 1 | 0 | 9 | 0.7 | 6 | 9 | 0 | 4 | ||||||||||||
| Nov 17, 2007 | Duke | 8.5 | 14 | 2 | 0 | 17 | 4.7 | 9 | 12 | 0 | 42 | ||||||||||||
| Nov 10, 2007 | Air Force | 8.5 | 9 | 2 | 1 | 17 | 3 | 9 | 9 | 0 | 27 | ||||||||||||
| Nov 3, 2007 | Navy | 6.7 | 16 | 3 | 0 | 20 | 5.7 | 16 | 15 | 0 | 91 | ||||||||||||
| Oct 20, 2007 | USC | 5.3 | 11 | 11 | 0 | 58 | |||||||||||||||||
| Oct 13, 2007 | Boston College | 5.3 | 9 | 3 | 0 | 16 | 3 | 3 | 7 | 0 | 9 | ||||||||||||
| Oct 7, 2007 | UCLA | 1.5 | 4 | 2 | 0 | 3 | 6.3 | 3 | 11 | 0 | 19 | 10 | 1 | 0 | 1 | 99.7 | 0 | 10 | |||||
| Sep 29, 2007 | Purdue | -9 | 0 | 1 | 0 | -9 | 4.2 | 6 | 9 | 0 | 25 | ||||||||||||
| Sep 22, 2007 | Michigan State | 5 | 5 | 1 | 0 | 5 | 4.3 | 3 | 9 | 0 | 13 | ||||||||||||
| Sep 15, 2007 | Michigan | 3.5 | 11 | 2 | 0 | 7 | 2.7 | 9 | 6 | 0 | 24 | ||||||||||||
| Sep 8, 2007 | Penn State | 6.3 | 15 | 6 | 0 | 38 | 1.4 | 8 | 4 | 0 | 11 | ||||||||||||
| Sep 1, 2007 | Georgia Tech | 1 | 1 | 1 | 0 | 1 | 8.3 | 3 | 11 | 0 | 25 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.