35
P
Ben Turk Game Log
- Height
- 5'11"
- Weight
- 190lb
- Hometown
- Davie, FL
- Class
- 2009
- Recruit
Game Log 45 games
| Date | Opponent | NO | YDS | AVG | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Jan 7, 2013 | Alabama | 5 | 214 | 42.8 | 50 | 0 | 0 |
| Nov 24, 2012 | USC | 3 | 133 | 44.3 | 50 | 0 | 0 |
| Nov 17, 2012 | Wake Forest | 4 | 147 | 36.8 | 43 | 0 | 0 |
| Nov 10, 2012 | Boston College | 3 | 110 | 36.7 | 48 | 0 | 0 |
| Nov 3, 2012 | Pittsburgh | 5 | 207 | 41.4 | 47 | 0 | 0 |
| Oct 27, 2012 | Oklahoma | 4 | 163 | 40.8 | 51 | 0 | 0 |
| Oct 20, 2012 | BYU | 4 | 175 | 43.8 | 52 | 0 | 0 |
| Oct 13, 2012 | Stanford | 5 | 206 | 41.2 | 46 | 0 | 0 |
| Oct 6, 2012 | Miami | 1 | 32 | 32 | 32 | 0 | 0 |
| Sep 22, 2012 | Michigan | 4 | 151 | 37.8 | 49 | 0 | 0 |
| Sep 15, 2012 | Michigan State | 8 | 339 | 42.4 | 53 | 0 | 0 |
| Sep 8, 2012 | Purdue | 5 | 218 | 43.6 | 53 | 0 | 0 |
| Sep 1, 2012 | Navy | 2 | 66 | 33 | 35 | 0 | 0 |
| Dec 29, 2011 | Florida State | 7 | 285 | 40.7 | 49 | 0 | 0 |
| Nov 26, 2011 | Stanford | 6 | 252 | 42 | 48 | 0 | 0 |
| Nov 19, 2011 | Boston College | 8 | 352 | 44 | 55 | 0 | 0 |
| Nov 12, 2011 | Maryland | 3 | 131 | 43.7 | 58 | 0 | 0 |
| Nov 5, 2011 | Wake Forest | 3 | 124 | 41.3 | 51 | 0 | 0 |
| Oct 29, 2011 | Navy | 1 | 41 | 41 | 41 | 0 | 0 |
| Oct 22, 2011 | USC | 4 | 168 | 42 | 48 | 0 | 0 |
| Oct 8, 2011 | Air Force | 2 | 75 | 37.5 | 38 | 0 | 0 |
| Oct 1, 2011 | Purdue | 2 | 88 | 44 | 46 | 0 | 0 |
| Sep 24, 2011 | Pittsburgh | 4 | 149 | 37.3 | 47 | 0 | 0 |
| Sep 17, 2011 | Michigan State | 4 | 166 | 41.5 | 50 | 0 | 0 |
| Sep 10, 2011 | Michigan | 4 | 134 | 33.5 | 52 | 0 | 0 |
| Sep 3, 2011 | South Florida | 5 | 171 | 34.2 | 41 | 0 | 0 |
| Dec 31, 2010 | Miami | 4 | 159 | 39.8 | 45 | 0 | 0 |
| Nov 27, 2010 | USC | 6 | 225 | 37.5 | 49 | 0 | 0 |
| Nov 20, 2010 | Army | 4 | 135 | 33.8 | 49 | 0 | 0 |
| Nov 13, 2010 | Utah | 6 | 216 | 36 | 41 | 0 | 0 |
| Oct 30, 2010 | Tulsa | 8 | 329 | 41.1 | 56 | 0 | 0 |
| Oct 23, 2010 | Navy | 1 | 43 | 43 | 43 | 0 | 0 |
| Oct 16, 2010 | Western Michigan | 5 | 208 | 41.6 | 50 | 0 | 0 |
| Oct 9, 2010 | Pittsburgh | 5 | 233 | 46.6 | 51 | 0 | 0 |
| Oct 2, 2010 | Boston College | 8 | 313 | 39.1 | 53 | 0 | 0 |
| Sep 25, 2010 | Stanford | 5 | 160 | 32 | 46 | 0 | 0 |
| Sep 18, 2010 | Michigan State | 5 | 181 | 36.2 | 44 | 0 | 0 |
| Sep 11, 2010 | Michigan | 8 | 310 | 38.8 | 47 | 0 | 0 |
| Sep 4, 2010 | Purdue | 3 | 95 | 31.7 | 35 | 0 | 0 |
| Nov 28, 2009 | Stanford | 3 | 129 | 43 | 53 | 0 | 0 |
| Nov 21, 2009 | UConn | 5 | 235 | 47 | 50 | 0 | 0 |
| Oct 31, 2009 | Washington State | 5 | 166 | 33.2 | 49 | 0 | 0 |
| Oct 24, 2009 | Boston College | 6 | 196 | 32.7 | 38 | 0 | 0 |
| Oct 17, 2009 | USC | 5 | 189 | 37.8 | 48 | 0 | 0 |
| Oct 3, 2009 | Washington | 2 | 79 | 39.5 | 40 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.