D.J. Fitzpatrick Game Log

Game Log 24 games

Date Opponent FGM FGA PCT LONG XPM XPA PTS NO YDS AVG LONG IN20 TB
Jan 2, 2006 Ohio State 0 0 0.0% 0 2 3 2 6 254 42.3 48 0 0
Nov 26, 2005 Stanford 0 2 0.0% 0 2 3 2 2 70 35 36 0 0
Nov 19, 2005 Syracuse 2 4 50.0% 44 3 3 9 3 124 41.3 48 0 0
Nov 12, 2005 Navy 0 0 0.0% 0 6 6 6
Nov 5, 2005 Tennessee 2 2 100.0% 36 5 5 11 5 173 34.6 44 0 0
Oct 22, 2005 BYU 0 0 0.0% 0 7 7 7 5 221 44.2 51 0 0
Oct 15, 2005 USC 1 2 50.0% 32 4 4 7 5 199 39.8 45 0 0
Oct 1, 2005 Purdue 0 0 0.0% 0 7 7 7 2 73 36.5 41 0 0
Sep 24, 2005 Washington 3 3 100.0% 39 3 3 12 1 33 33 33 0 0
Sep 17, 2005 Michigan State 2 3 66.7% 48 5 5 11 4 160 40 50 0 0
Sep 10, 2005 Michigan 1 1 100.0% 43 2 2 5 9 371 41.2 60 0 0
Sep 3, 2005 Pittsburgh 0 0 0.0% 0 6 6 6 3 137 45.7 54 0 0
Dec 28, 2004 Oregon State 0 0 0.0% 0 3 3 3 6 204 34 45 0 0
Nov 27, 2004 USC 1 2 50.0% 28 1 1 4 8 351 43.9 59 0 0
Nov 13, 2004 Pittsburgh 1 1 100.0% 45 5 5 8 4 168 42 51 0 0
Nov 6, 2004 Tennessee 1 1 100.0% 39 2 2 5 10 398 39.8 52 0 0
Oct 23, 2004 Boston College 1 2 50.0% 43 2 3 5 6 267 44.5 67 0 0
Oct 16, 2004 Navy 2 2 100.0% 47 3 3 9 4 164 41 45 0 0
Oct 9, 2004 Stanford 1 1 100.0% 38 2 2 5 6 262 43.7 51 0 0
Oct 2, 2004 Purdue 1 2 50.0% 26 1 1 4 3 148 49.3 59 0 0
Sep 25, 2004 Washington 1 1 100.0% 45 5 5 8 7 322 46 54 0 0
Sep 18, 2004 Michigan State 1 2 50.0% 23 4 4 7 5 200 40 51 0 0
Sep 11, 2004 Michigan 0 0 0.0% 0 4 4 4 7 263 37.6 47 0 0
Sep 4, 2004 BYU 1 1 100.0% 21 2 2 5 10 428 42.8 56 0 0

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.