18
WR
Duval Kamara Game Log
- Height
- 6'5"
- Weight
- 209lb
- Hometown
- Jersey City, NJ
- Class
- 2007
- Recruit
Game Log 36 games
| Date | Opponent | REC | YDS | AVG | TD | LONG | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 27, 2010 | USC | 1 | 1 | 1 | 1 | 1 | |||||
| Nov 20, 2010 | Army | 1 | 5 | 5 | 0 | 5 | |||||
| Nov 13, 2010 | Utah | 2 | 38 | 19 | 2 | 26 | |||||
| Oct 23, 2010 | Navy | 6 | 56 | 9.3 | 0 | 21 | |||||
| Sep 4, 2010 | Purdue | 1 | 12 | 12 | 0 | 12 | |||||
| Nov 14, 2009 | Pittsburgh | 2 | 25 | 12.5 | 0 | 14 | |||||
| Nov 7, 2009 | Navy | 2 | 25 | 12.5 | 0 | 18 | |||||
| Oct 31, 2009 | Washington State | 3 | 36 | 12 | 1 | 17 | |||||
| Oct 24, 2009 | Boston College | 7 | 60 | 8.6 | 0 | 12 | |||||
| Oct 17, 2009 | USC | 2 | 23 | 11.5 | 0 | 12 | |||||
| Sep 26, 2009 | Purdue | 3 | 20 | 6.7 | 0 | 15 | |||||
| Sep 19, 2009 | Michigan State | 3 | 23 | 7.7 | 0 | 10 | |||||
| Sep 12, 2009 | Michigan | 1 | 6 | 6 | 0 | 6 | 1 | 10 | 10 | 0 | 10 |
| Dec 24, 2008 | Hawai'i | 3 | 21 | 7 | 0 | 9 | |||||
| Nov 29, 2008 | USC | 1 | 7 | 7 | 0 | 7 | |||||
| Nov 22, 2008 | Syracuse | 1 | 14 | 14 | 0 | 14 | |||||
| Nov 15, 2008 | Navy | 1 | 13 | 13 | 0 | 13 | |||||
| Nov 8, 2008 | Boston College | 1 | 5 | 5 | 0 | 5 | |||||
| Nov 1, 2008 | Pittsburgh | 2 | 21 | 10.5 | 0 | 20 | |||||
| Oct 25, 2008 | Washington | 2 | 22 | 11 | 0 | 12 | |||||
| Oct 11, 2008 | North Carolina | 5 | 58 | 11.6 | 0 | 16 | |||||
| Oct 4, 2008 | Stanford | 1 | 2 | 2 | 0 | 2 | |||||
| Sep 27, 2008 | Purdue | 1 | 5 | 5 | 0 | 5 | |||||
| Sep 13, 2008 | Michigan | 1 | 10 | 10 | 1 | 10 | |||||
| Sep 6, 2008 | San Diego State | 1 | 28 | 28 | 0 | 28 | |||||
| Nov 24, 2007 | Stanford | 6 | 93 | 15.5 | 0 | 35 | |||||
| Nov 17, 2007 | Duke | 2 | 32 | 16 | 1 | 25 | |||||
| Nov 3, 2007 | Navy | 5 | 44 | 8.8 | 2 | 21 | |||||
| Oct 20, 2007 | USC | 4 | 33 | 8.3 | 0 | 11 | |||||
| Oct 13, 2007 | Boston College | 2 | 19 | 9.5 | 0 | 13 | |||||
| Oct 6, 2007 | UCLA | 2 | 20 | 10 | 0 | 15 | |||||
| Sep 29, 2007 | Purdue | 6 | 68 | 11.3 | 1 | 15 | |||||
| Sep 22, 2007 | Michigan State | 1 | 9 | 9 | 0 | 9 | |||||
| Sep 15, 2007 | Michigan | 1 | 14 | 14 | 0 | 14 | |||||
| Sep 8, 2007 | Penn State | 1 | 6 | 6 | 0 | 6 | |||||
| Sep 1, 2007 | Georgia Tech | 2 | 19 | 9.5 | 0 | 11 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.