7
QB

Jimmy Clausen Game Log

Height
6'3"
Weight
200lb
Hometown
Westlake Village, CA
Class
2007
Recruit

Game Log 35 games

Date Opponent COMP ATT YDS AVG TD INT QBR CAR YDS AVG TD LONG
Nov 28, 2009 Stanford 23 30 340 11.3 5 0 89.5 3 -15 -5 0 1
Nov 21, 2009 UConn 30 45 329 7.3 2 0 69.3 4 -9 -2.3 1 4
Nov 14, 2009 Pittsburgh 27 42 283 6.7 1 1 49.5 7 -9 -1.3 1 8
Nov 7, 2009 Navy 37 51 452 8.9 2 1 42.8 5 -5 -1 0 8
Oct 31, 2009 Washington State 22 27 268 9.9 2 0 90.2 2 -9 -4.5 0 0
Oct 24, 2009 Boston College 26 39 246 6.3 2 0 52.2 6 1 0.2 0 6
Oct 17, 2009 USC 24 43 260 6 2 0 53.6 9 -4 -0.4 1 11
Oct 3, 2009 Washington 23 31 422 13.6 2 1 65.7 8 -32 -4 0 6
Sep 26, 2009 Purdue 15 26 171 6.6 1 1 44.4 4 -13 -3.3 0 1
Sep 19, 2009 Michigan State 22 31 300 9.7 2 0 43.3 7 -1 -0.1 0 9
Sep 12, 2009 Michigan 25 42 336 8 3 0 67.7 2 0 0 0 1
Sep 5, 2009 Nevada 15 18 315 17.5 4 0 99.3 2 1 0.5 0 7
Dec 24, 2008 Hawai'i 22 26 401 15.4 5 0 99.2 2 -6 -3 0 0
Nov 29, 2008 USC 11 22 41 1.9 0 2 1.1 6 -22 -3.7 0 7
Nov 22, 2008 Syracuse 22 39 291 7.5 2 0 58.1 3 -21 -7 0 2
Nov 15, 2008 Navy 15 18 110 6.1 0 2 27.9 3 4 1.3 0 7
Nov 8, 2008 Boston College 26 46 226 4.9 0 4 18.8 6 19 3.2 0 10
Nov 1, 2008 Pittsburgh 23 44 271 6.2 3 0 35.7 3 -6 -2 0 0
Oct 25, 2008 Washington 14 26 201 7.7 1 1 47 4 -21 -5.3 0 1
Oct 11, 2008 North Carolina 31 48 383 8 2 2 58.9 11 -6 -0.5 0 6
Oct 4, 2008 Stanford 29 40 347 8.7 3 0 74.9 4 4 1 0 8
Sep 27, 2008 Purdue 20 35 275 7.9 3 0 77.1 5 8 1.6 0 7
Sep 20, 2008 Michigan State 24 41 242 5.9 1 2 33 5 -31 -6.2 0 4
Sep 13, 2008 Michigan 10 21 147 7 2 2 67.7 2 5 2.5 0 4
Sep 6, 2008 San Diego State 21 34 237 7 3 2 65.5
Nov 24, 2007 Stanford 19 32 196 6.1 0 1 21.3 8 -22 -2.8 1 10
Nov 17, 2007 Duke 16 32 194 6.1 3 0 55.5 7 12 1.7 0 11
Nov 10, 2007 Air Force 22 40 246 6.2 3 0 29.7 10 -39 -3.9 0 6
Oct 13, 2007 Boston College 7 20 60 3 0 2 10.1 1 4 4 0 4
Oct 6, 2007 UCLA 17 27 84 3.1 0 0 15.9 8 -21 -2.6 1 4
Sep 29, 2007 Purdue 18 26 169 6.5 1 1 63.3 3 13 4.3 0 7
Sep 22, 2007 Michigan State 7 13 53 4.1 0 0 6.2 4 -30 -7.5 0 0
Sep 15, 2007 Michigan 11 17 74 4.4 0 1 3.8 9 -65 -7.2 0 0
Sep 8, 2007 Penn State 17 32 144 4.5 0 1 11.3 10 -25 -2.5 0 10
Sep 1, 2007 Georgia Tech 4 6 34 5.7 0 0 20.5 2 -14 -7 0 0

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.