Transferred From Florida International
10
WR · Senior
Kris Mitchell Game Log
- Height
- 6'0"
- Weight
- 183lb
- Hometown
- Jacksonville, FL
- Class
- 2019
- Recruit
Game Log 42 games
| Date | Opponent | AVG | LONG | REC | TD | YDS | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21, 2025 | Ohio State | 8 | 10 | 2 | 0 | 16 | |||||
| Jan 10, 2025 | Penn State | 7 | 7 | 1 | 0 | 7 | |||||
| Dec 21, 2024 | Indiana | 11 | 11 | 1 | 0 | 11 | |||||
| Nov 30, 2024 | USC | 12.5 | 19 | 2 | 0 | 25 | |||||
| Nov 24, 2024 | Army | 28 | 28 | 1 | 0 | 28 | |||||
| Nov 16, 2024 | Virginia | 6 | 8 | 2 | 0 | 12 | |||||
| Oct 26, 2024 | Navy | 5 | 6 | 2 | 1 | 10 | |||||
| Oct 19, 2024 | Georgia Tech | 14 | 14 | 1 | 0 | 14 | |||||
| Oct 12, 2024 | Stanford | 8 | 12 | 4 | 1 | 32 | |||||
| Sep 21, 2024 | Miami (OH) | 12.5 | 14 | 2 | 0 | 25 | |||||
| Sep 7, 2024 | Northern Illinois | 10.7 | 19 | 3 | 0 | 32 | |||||
| Aug 31, 2024 | Texas A&M | 12 | 12 | 1 | 0 | 12 | |||||
| Nov 25, 2023 | Western Kentucky | 14.5 | 29 | 8 | 0 | 116 | |||||
| Nov 19, 2023 | Arkansas | 26.2 | 80 | 6 | 1 | 157 | |||||
| Nov 11, 2023 | Middle Tennessee | 12.5 | 16 | 2 | 0 | 25 | |||||
| Oct 25, 2023 | Jacksonville State | 21.8 | 60 | 5 | 1 | 109 | |||||
| Oct 18, 2023 | Sam Houston | 9.4 | 25 | 8 | 1 | 75 | |||||
| Oct 11, 2023 | UTEP | 21.5 | 30 | 4 | 0 | 86 | 0 | 1 | 0 | 0 | 0 |
| Oct 5, 2023 | New Mexico State | 11.4 | 40 | 8 | 0 | 91 | |||||
| Sep 23, 2023 | Liberty | 22.3 | 48 | 4 | 0 | 89 | |||||
| Sep 16, 2023 | UConn | 36.5 | 64 | 2 | 1 | 73 | |||||
| Sep 9, 2023 | North Texas | 13.4 | 38 | 7 | 1 | 94 | |||||
| Sep 2, 2023 | Maine | 22.3 | 62 | 9 | 2 | 201 | |||||
| Aug 27, 2023 | Louisiana Tech | 2 | 2 | 1 | 0 | 2 | |||||
| Nov 26, 2022 | Middle Tennessee | 18.3 | 26 | 3 | 0 | 55 | |||||
| Oct 29, 2022 | Louisiana Tech | 15.7 | 34 | 3 | 1 | 47 | |||||
| Oct 22, 2022 | Charlotte | 10.5 | 18 | 8 | 1 | 84 | |||||
| Oct 15, 2022 | UTSA | 35 | 55 | 2 | 0 | 70 | |||||
| Oct 8, 2022 | UConn | 5 | 3 | 13 | 0 | 15 | |||||
| Oct 2, 2022 | New Mexico State | 6 | 6 | 1 | 0 | 6 | |||||
| Sep 24, 2022 | Western Kentucky | 0 | 0 | 1 | 0 | 0 | |||||
| Sep 10, 2022 | Texas State | 3 | 8 | 2 | 0 | 6 | 5 | 1 | 5 | 0 | 5 |
| Sep 1, 2022 | Bryant | 26.7 | 46 | 3 | 2 | 80 | |||||
| Oct 30, 2021 | Marshall | 15 | 15 | 1 | 0 | 15 | |||||
| Oct 23, 2021 | Western Kentucky | 5 | 6 | 2 | 0 | 10 | |||||
| Oct 8, 2021 | Charlotte | 50 | 50 | 1 | 1 | 50 | |||||
| Oct 2, 2021 | Florida Atlantic | 22.7 | 48 | 3 | 0 | 68 | |||||
| Sep 11, 2021 | Texas State | 5 | 5 | 1 | 0 | 5 | |||||
| Sep 3, 2021 | Long Island University | 10 | 10 | 1 | 0 | 10 | |||||
| Nov 14, 2020 | Florida Atlantic | 9.5 | 15 | 2 | 0 | 19 | |||||
| Oct 23, 2020 | Jacksonville State | 14 | 14 | 1 | 0 | 14 | |||||
| Oct 10, 2020 | Middle Tennessee | 6 | 6 | 1 | 0 | 6 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.