Transferred From Florida International
10
WR · Senior
Kris Mitchell Game Log
- Height
- 6'0"
- Weight
- 183lb
- Hometown
- Jacksonville, FL
- Class
- 2019
- Recruit
Game Log 42 games
| Date | Opponent | REC | YDS | AVG | TD | LONG | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 2025 | Ohio State | 2 | 16 | 8 | 0 | 10 | |||||
| Jan 9, 2025 | Penn State | 1 | 7 | 7 | 0 | 7 | |||||
| Dec 20, 2024 | Indiana | 1 | 11 | 11 | 0 | 11 | |||||
| Nov 30, 2024 | USC | 2 | 25 | 12.5 | 0 | 19 | |||||
| Nov 23, 2024 | Army | 1 | 28 | 28 | 0 | 28 | |||||
| Nov 16, 2024 | Virginia | 2 | 12 | 6 | 0 | 8 | |||||
| Oct 26, 2024 | Navy | 2 | 10 | 5 | 1 | 6 | |||||
| Oct 19, 2024 | Georgia Tech | 1 | 14 | 14 | 0 | 14 | |||||
| Oct 12, 2024 | Stanford | 4 | 32 | 8 | 1 | 12 | |||||
| Sep 21, 2024 | Miami (OH) | 2 | 25 | 12.5 | 0 | 14 | |||||
| Sep 7, 2024 | Northern Illinois | 3 | 32 | 10.7 | 0 | 19 | |||||
| Aug 31, 2024 | Texas A&M | 1 | 12 | 12 | 0 | 12 | |||||
| Nov 25, 2023 | Western Kentucky | 8 | 116 | 14.5 | 0 | 29 | |||||
| Nov 18, 2023 | Arkansas | 6 | 157 | 26.2 | 1 | 80 | |||||
| Nov 11, 2023 | Middle Tennessee | 2 | 25 | 12.5 | 0 | 16 | |||||
| Oct 25, 2023 | Jacksonville State | 5 | 109 | 21.8 | 1 | 60 | |||||
| Oct 18, 2023 | Sam Houston | 8 | 75 | 9.4 | 1 | 25 | |||||
| Oct 11, 2023 | UTEP | 4 | 86 | 21.5 | 0 | 30 | 1 | 0 | 0 | 0 | 0 |
| Oct 4, 2023 | New Mexico State | 8 | 91 | 11.4 | 0 | 40 | |||||
| Sep 23, 2023 | Liberty | 4 | 89 | 22.3 | 0 | 48 | |||||
| Sep 16, 2023 | UConn | 2 | 73 | 36.5 | 1 | 64 | |||||
| Sep 9, 2023 | North Texas | 7 | 94 | 13.4 | 1 | 38 | |||||
| Sep 2, 2023 | Maine | 9 | 201 | 22.3 | 2 | 62 | |||||
| Aug 26, 2023 | Louisiana Tech | 1 | 2 | 2 | 0 | 2 | |||||
| Nov 26, 2022 | Middle Tennessee | 3 | 55 | 18.3 | 0 | 26 | |||||
| Oct 28, 2022 | Louisiana Tech | 3 | 47 | 15.7 | 1 | 34 | |||||
| Oct 22, 2022 | Charlotte | 8 | 84 | 10.5 | 1 | 18 | |||||
| Oct 14, 2022 | UTSA | 2 | 70 | 35 | 0 | 55 | |||||
| Oct 8, 2022 | UConn | 3 | 15 | 5 | 0 | 13 | |||||
| Oct 1, 2022 | New Mexico State | 1 | 6 | 6 | 0 | 6 | |||||
| Sep 24, 2022 | Western Kentucky | 1 | 0 | 0 | 0 | 0 | |||||
| Sep 10, 2022 | Texas State | 2 | 6 | 3 | 0 | 8 | 1 | 5 | 5 | 0 | 5 |
| Sep 1, 2022 | Bryant | 3 | 80 | 26.7 | 2 | 46 | |||||
| Oct 30, 2021 | Marshall | 1 | 15 | 15 | 0 | 15 | |||||
| Oct 23, 2021 | Western Kentucky | 2 | 10 | 5 | 0 | 6 | |||||
| Oct 8, 2021 | Charlotte | 1 | 50 | 50 | 1 | 50 | |||||
| Oct 2, 2021 | Florida Atlantic | 3 | 68 | 22.7 | 0 | 48 | |||||
| Sep 11, 2021 | Texas State | 1 | 5 | 5 | 0 | 5 | |||||
| Sep 2, 2021 | Long Island University | 1 | 10 | 10 | 0 | 10 | |||||
| Nov 13, 2020 | Florida Atlantic | 2 | 19 | 9.5 | 0 | 15 | |||||
| Oct 23, 2020 | Jacksonville State | 1 | 14 | 14 | 0 | 14 | |||||
| Oct 10, 2020 | Middle Tennessee | 1 | 6 | 6 | 0 | 6 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.