Rashon Powers-Neal
Last 5 Games
Full game log →| Date | Opponent | Outcome | CAR | YDS | AVG | TD | LONG | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/2005 | vs Purdue | W 49–28 | 8 | 10 | 1.3 | 2 | 4 | 3 | 35 | 11.7 | 0 | 15 |
| 09/24/2005 | vs Washington | W 36–17 | 9 | 30 | 3.3 | 1 | 10 | 4 | 28 | 7 | 0 | 11 |
| 09/10/2005 | vs Michigan | W 17–10 | 6 | 19 | 3.2 | 0 | 6 | 1 | 9 | 9 | 0 | 9 |
| 09/03/2005 | vs Pittsburgh | W 42–21 | 8 | 41 | 5.1 | 3 | 9 | 1 | 18 | 18 | 0 | 18 |
| 12/28/2004 | vs Oregon State | L 21–38 | 1 | 2 | 2 | 0 | 2 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.