Rashon Powers-Neal Game Log
Game Log 14 games
| Date | Opponent | CAR | YDS | AVG | TD | LONG | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2005 | Purdue | 8 | 10 | 1.3 | 2 | 4 | 3 | 35 | 11.7 | 0 | 15 |
| Sep 24, 2005 | Washington | 9 | 30 | 3.3 | 1 | 10 | 4 | 28 | 7 | 0 | 11 |
| Sep 10, 2005 | Michigan | 6 | 19 | 3.2 | 0 | 6 | 1 | 9 | 9 | 0 | 9 |
| Sep 3, 2005 | Pittsburgh | 8 | 41 | 5.1 | 3 | 9 | 1 | 18 | 18 | 0 | 18 |
| Dec 28, 2004 | Oregon State | 1 | 2 | 2 | 0 | 2 | |||||
| Nov 13, 2004 | Pittsburgh | 1 | 19 | 19 | 1 | 19 | |||||
| Nov 6, 2004 | Tennessee | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 3 |
| Oct 23, 2004 | Boston College | 1 | 5 | 5 | 0 | 5 | |||||
| Oct 9, 2004 | Stanford | 4 | 4 | 1 | 0 | 2 | 1 | 10 | 10 | 0 | 10 |
| Oct 2, 2004 | Purdue | 2 | 1 | 0.5 | 1 | 1 | 1 | 6 | 6 | 0 | 6 |
| Sep 25, 2004 | Washington | 3 | 17 | 5.7 | 0 | 7 | |||||
| Sep 18, 2004 | Michigan State | 1 | 0 | 0 | 0 | 0 | |||||
| Sep 11, 2004 | Michigan | 1 | 8 | 8 | 1 | 8 | |||||
| Sep 4, 2004 | BYU | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 6 | 0 | 9 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.