Rhema McKnight Game Log
- Height
- 6'3"
- Weight
- 180lb
- Hometown
- La Palma, CA
- Class
- 2002
- Recruit
Game Log 26 games
| Date | Opponent | AVG | LONG | REC | TD | YDS | AVG | CAR | LONG | TD | YDS | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2007 | LSU | 7.3 | 8 | 3 | 0 | 22 | ||||||||||
| Nov 26, 2006 | USC | 18.2 | 42 | 6 | 1 | 109 | ||||||||||
| Nov 18, 2006 | Army | 16.7 | 24 | 3 | 2 | 50 | ||||||||||
| Nov 11, 2006 | Air Force | 17.7 | 24 | 3 | 1 | 53 | ||||||||||
| Nov 4, 2006 | North Carolina | 9.3 | 16 | 6 | 2 | 56 | 5 | 1 | 5 | 0 | 5 | |||||
| Oct 28, 2006 | Navy | 15.7 | 33 | 6 | 2 | 94 | ||||||||||
| Oct 21, 2006 | UCLA | 9.3 | 11 | 3 | 0 | 28 | ||||||||||
| Oct 7, 2006 | Stanford | 12.4 | 16 | 5 | 1 | 62 | ||||||||||
| Sep 30, 2006 | Purdue | 12 | 17 | 10 | 2 | 120 | ||||||||||
| Sep 24, 2006 | Michigan State | 17.5 | 32 | 4 | 2 | 70 | ||||||||||
| Sep 16, 2006 | Michigan | 15.2 | 28 | 5 | 1 | 76 | ||||||||||
| Sep 9, 2006 | Penn State | 11.8 | 18 | 5 | 1 | 59 | ||||||||||
| Sep 3, 2006 | Georgia Tech | 13.5 | 44 | 8 | 0 | 108 | ||||||||||
| Sep 10, 2005 | Michigan | 9 | 13 | 2 | 1 | 18 | -7 | 1 | 0 | 0 | -7 | |||||
| Sep 4, 2005 | Pittsburgh | 17 | 27 | 3 | 0 | 51 | ||||||||||
| Dec 29, 2004 | Oregon State | 22.5 | 35 | 4 | 1 | 90 | ||||||||||
| Nov 28, 2004 | USC | 9 | 9 | 1 | 0 | 9 | ||||||||||
| Nov 13, 2004 | Pittsburgh | 5 | 5 | 2 | 0 | 10 | ||||||||||
| Nov 6, 2004 | Tennessee | 8.8 | 16 | 4 | 0 | 35 | ||||||||||
| Oct 23, 2004 | Boston College | 15.6 | 25 | 5 | 0 | 78 | ||||||||||
| Oct 16, 2004 | Navy | 11 | 19 | 2 | 0 | 22 | ||||||||||
| Oct 9, 2004 | Stanford | 17 | 34 | 3 | 0 | 51 | ||||||||||
| Oct 2, 2004 | Purdue | 16.1 | 40 | 7 | 1 | 113 | 5 | 5 | 1 | 0 | 5 | |||||
| Sep 25, 2004 | Washington | 22.7 | 53 | 3 | 0 | 68 | ||||||||||
| Sep 11, 2004 | Michigan | 14 | 27 | 3 | 0 | 42 | ||||||||||
| Sep 5, 2004 | BYU | 11.5 | 54 | 8 | 1 | 92 | 5.5 | 8 | 2 | 0 | 11 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.