Rhema McKnight Game Log
- Height
- 6'3"
- Weight
- 180lb
- Hometown
- La Palma, CA
- Class
- 2002
- Recruit
Game Log 26 games
| Date | Opponent | CAR | YDS | AVG | TD | LONG | REC | YDS | AVG | TD | LONG | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 2007 | LSU | 3 | 22 | 7.3 | 0 | 8 | ||||||||||
| Nov 25, 2006 | USC | 6 | 109 | 18.2 | 1 | 42 | ||||||||||
| Nov 18, 2006 | Army | 3 | 50 | 16.7 | 2 | 24 | ||||||||||
| Nov 11, 2006 | Air Force | 3 | 53 | 17.7 | 1 | 24 | ||||||||||
| Nov 4, 2006 | North Carolina | 1 | 5 | 5 | 0 | 5 | 6 | 56 | 9.3 | 2 | 16 | |||||
| Oct 28, 2006 | Navy | 6 | 94 | 15.7 | 2 | 33 | ||||||||||
| Oct 21, 2006 | UCLA | 3 | 28 | 9.3 | 0 | 11 | ||||||||||
| Oct 7, 2006 | Stanford | 5 | 62 | 12.4 | 1 | 16 | ||||||||||
| Sep 30, 2006 | Purdue | 10 | 120 | 12 | 2 | 17 | ||||||||||
| Sep 23, 2006 | Michigan State | 4 | 70 | 17.5 | 2 | 32 | ||||||||||
| Sep 16, 2006 | Michigan | 5 | 76 | 15.2 | 1 | 28 | ||||||||||
| Sep 9, 2006 | Penn State | 5 | 59 | 11.8 | 1 | 18 | ||||||||||
| Sep 2, 2006 | Georgia Tech | 8 | 108 | 13.5 | 0 | 44 | ||||||||||
| Sep 10, 2005 | Michigan | 1 | -7 | -7 | 0 | 0 | 2 | 18 | 9 | 1 | 13 | |||||
| Sep 3, 2005 | Pittsburgh | 3 | 51 | 17 | 0 | 27 | ||||||||||
| Dec 28, 2004 | Oregon State | 4 | 90 | 22.5 | 1 | 35 | ||||||||||
| Nov 27, 2004 | USC | 1 | 9 | 9 | 0 | 9 | ||||||||||
| Nov 13, 2004 | Pittsburgh | 2 | 10 | 5 | 0 | 5 | ||||||||||
| Nov 6, 2004 | Tennessee | 4 | 35 | 8.8 | 0 | 16 | ||||||||||
| Oct 23, 2004 | Boston College | 5 | 78 | 15.6 | 0 | 25 | ||||||||||
| Oct 16, 2004 | Navy | 2 | 22 | 11 | 0 | 19 | ||||||||||
| Oct 9, 2004 | Stanford | 3 | 51 | 17 | 0 | 34 | ||||||||||
| Oct 2, 2004 | Purdue | 7 | 113 | 16.1 | 1 | 40 | 1 | 5 | 5 | 5 | 0 | |||||
| Sep 25, 2004 | Washington | 3 | 68 | 22.7 | 0 | 53 | ||||||||||
| Sep 11, 2004 | Michigan | 3 | 42 | 14 | 0 | 27 | ||||||||||
| Sep 4, 2004 | BYU | 8 | 92 | 11.5 | 1 | 54 | 2 | 11 | 5.5 | 8 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.