33
?
Robert Hughes Game Log
- Height
- 5'11"
- Weight
- 226lb
- Hometown
- Chicago, IL
- Class
- 2007
- Recruit
Game Log 40 games
| Date | Opponent | CAR | YDS | AVG | TD | LONG | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 2010 | Miami | 27 | 81 | 3 | 0 | 25 | 1 | 8 | 8 | 0 | 8 |
| Nov 27, 2010 | USC | 11 | 69 | 6.3 | 1 | 13 | 1 | 8 | 8 | 0 | 8 |
| Nov 20, 2010 | Army | 9 | 39 | 4.3 | 1 | 11 | |||||
| Nov 13, 2010 | Utah | 4 | 21 | 5.3 | 0 | 12 | 2 | 7 | 3.5 | 0 | 4 |
| Oct 30, 2010 | Tulsa | 4 | 12 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 1 |
| Oct 16, 2010 | Western Michigan | 8 | 63 | 7.9 | 0 | 30 | |||||
| Oct 9, 2010 | Pittsburgh | 1 | 3 | 3 | 0 | 3 | |||||
| Oct 2, 2010 | Boston College | 4 | 12 | 3 | 0 | 5 | |||||
| Sep 25, 2010 | Stanford | 2 | 43 | 21.5 | 0 | 37 | |||||
| Nov 28, 2009 | Stanford | 13 | 74 | 5.7 | 0 | 15 | 4 | 50 | 12.5 | 0 | 22 |
| Nov 21, 2009 | UConn | 4 | 11 | 2.8 | 0 | 6 | |||||
| Nov 7, 2009 | Navy | 7 | 20 | 2.9 | 1 | 13 | 6 | 59 | 9.8 | 0 | 30 |
| Oct 31, 2009 | Washington State | 24 | 131 | 5.5 | 1 | 18 | 4 | 51 | 12.8 | 0 | 16 |
| Oct 24, 2009 | Boston College | 4 | 5 | 1.3 | 0 | 3 | |||||
| Oct 17, 2009 | USC | 6 | 17 | 2.8 | 1 | 7 | |||||
| Oct 3, 2009 | Washington | 8 | 70 | 8.8 | 1 | 37 | 1 | 25 | 25 | 0 | 25 |
| Sep 26, 2009 | Purdue | 15 | 68 | 4.5 | 1 | 20 | 3 | 9 | 3 | 0 | 5 |
| Sep 19, 2009 | Michigan State | 1 | -1 | -1 | 0 | -1 | |||||
| Sep 12, 2009 | Michigan | 1 | 0 | 0 | 0 | 0 | |||||
| Sep 5, 2009 | Nevada | 6 | 20 | 3.3 | 0 | 8 | |||||
| Dec 24, 2008 | Hawai'i | 17 | 55 | 3.2 | 1 | 15 | 3 | 27 | 9 | 0 | 12 |
| Nov 29, 2008 | USC | 5 | 7 | 1.4 | 0 | 3 | 3 | 9 | 3 | 0 | 11 |
| Nov 15, 2008 | Navy | 13 | 64 | 4.9 | 1 | 15 | 1 | 4 | 4 | 0 | 4 |
| Nov 8, 2008 | Boston College | 3 | 18 | 6 | 0 | 9 | |||||
| Nov 1, 2008 | Pittsburgh | 8 | 25 | 3.1 | 0 | 9 | |||||
| Oct 25, 2008 | Washington | 4 | 19 | 4.8 | 0 | 9 | 1 | 5 | 5 | 0 | 5 |
| Oct 11, 2008 | North Carolina | 4 | 12 | 3 | 0 | 6 | 1 | 15 | 15 | 0 | 15 |
| Oct 4, 2008 | Stanford | 8 | 14 | 1.8 | 0 | 6 | 1 | 4 | 4 | 0 | 4 |
| Sep 27, 2008 | Purdue | 9 | 26 | 2.9 | 0 | 7 | |||||
| Sep 20, 2008 | Michigan State | 5 | 9 | 1.8 | 0 | 7 | |||||
| Sep 13, 2008 | Michigan | 19 | 79 | 4.2 | 2 | 18 | 1 | -3 | -3 | 0 | 0 |
| Sep 6, 2008 | San Diego State | 17 | 54 | 3.2 | 0 | 12 | 3 | 32 | 10.7 | 0 | 14 |
| Nov 24, 2007 | Stanford | 18 | 136 | 7.6 | 1 | 45 | 2 | 4 | 2 | 0 | 7 |
| Nov 17, 2007 | Duke | 17 | 110 | 6.5 | 1 | 33 | 1 | 13 | 13 | 0 | 13 |
| Nov 10, 2007 | Air Force | 1 | 3 | 3 | 0 | 3 | |||||
| Nov 3, 2007 | Navy | 1 | 3 | 3 | 1 | 3 | |||||
| Oct 20, 2007 | USC | 4 | 3 | 0.8 | 0 | 4 | |||||
| Oct 13, 2007 | Boston College | 5 | 6 | 1.2 | 0 | 3 | |||||
| Sep 29, 2007 | Purdue | 1 | 0 | 0 | 0 | 0 | |||||
| Sep 22, 2007 | Michigan State | 6 | 33 | 5.5 | 1 | 17 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.