#8AP#10Coaches
Stanford
10–2 · Pac-12
Final
27
–
20
#25AP
Notre Dame
8–4 · FBS Independents
Notre Dame 20, Stanford 27 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Stanford | 7 | 7 | 10 | 3 | 27 |
| Notre Dame | 3 | 3 | 14 | 0 | 20 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | STAN ML | ND ML |
|---|---|---|---|---|
| consensus | Stanford -14 | |||
| numberfire | Stanford -16 | 49.5 | ||
| teamrankings | Stanford -16.5 | 49.5 |
Weather
- Temp
- 62.1°F
- Wind
- 7.0 N
- Humidity
- 60%
- Precip
- 0.00 in
- Pressure
- 1,022.9 mb
Game Stats
| Stanford | Stat | Notre Dame |
|---|---|---|
| 21 | First downs | 19 |
| 419 | Total yards | 263 |
| 12/18 | Completions / Attempts | 16/34 |
| 158 | Passing yards | 199 |
| 261 | Rushing yards | 64 |
| 8/13 (62%) | 3rd-down conversion | 5/12 (42%) |
| 2 | Turnovers | 2 |
| 5 / 52 | Penalties / Yards | 3 / 15 |
| Stanford | Metric | Notre Dame |
|---|---|---|
| +9.77 | Total PPA | +0.09 |
| +3.85 | Passing PPA | +7.12 |
| +7.28 | Rushing PPA | −5.45 |
| 56.7% | Success rate | 36.8% |
| 61.2% | Standard-downs SR | 35.5% |
| 44.4% | Passing-downs SR | 38.5% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Stanford | 1,963 | 1,962 | −1 | 86.9% |
| Notre Dame | 1,773 | 1,774 | +1 | 13.1% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.