Notre Dame
2–5 · FBS Independents
Final
10
–
17
Stanford
4–2 · Pac-12
Notre Dame vs. Stanford 2016 Team Stats
Team Stats
| Notre Dame | Stat | Stanford |
|---|---|---|
| 16 | First Downs | 18 |
| 4 | 4th Down Attempts | 0 |
| 2 | 4th Down Conversions | 0 |
| 14 | 3rd Down Attempts | 12 |
| 5 | 3rd Down Conversions | 7 |
| 154 | Net Passing Yards | 120 |
| 153 | Rushing Yards | 176 |
| 307 | Total Yards | 296 |
| 14 | Completions | 10 |
| 29 | Pass Attempts | 20 |
| 4 | Passes Deflected | 4 |
| 1 | Passes Intercepted | 2 |
| 0 | Passing TDs | 0 |
| 2 | QB Hurries | 1 |
| 35 | Rushing Attempts | 40 |
| 1 | Rushing TDs | 1 |
| 0 | Defensive TDs | 1 |
| 0 | Fumbles Lost | 2 |
| 2 | Fumbles Recovered | 0 |
| 2 | Interceptions | 1 |
| 0 | Interception TDs | 1 |
| 0 | Interception Yards | 88 |
| 7 | Penalties | 5 |
| 47 | Penalty Yards | 40 |
| 3 | Sacks | 4 |
| 5 | Tackles For Loss | 7 |
| 4 | Kicking Points | 1 |
| 1 | Kick Returns | 2 |
| 0 | Kick Return TDs | 0 |
| 11 | Kick Return Yards | 22 |
| 1 | Punt Returns | 1 |
| 0 | Punt Return TDs | 0 |
| 5 | Punt Return Yards | -7 |
| 1,629 | Possession Time Seconds | 1,971 |
| 48 | Tackles | 37 |
| 1 | Total Fumbles | 2 |
| 2 | Turnovers | 3 |
| 5.3 | Yards Per Pass | 6 |
| 4.4 | Yards Per Rush Attempt | 4.4 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.