Anthony Fasano Game Log
- Height
- 6'3"
- Weight
- 230lb
- Hometown
- Verona, NJ
- Class
- 2002
- Recruit
Game Log 21 games
| Date | Opponent | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jan 2, 2006 | Ohio State | 2 | 12 | 6 | 0 | 7 |
| Nov 26, 2005 | Stanford | 3 | 19 | 6.3 | 0 | 11 |
| Nov 19, 2005 | Syracuse | 2 | 7 | 3.5 | 0 | 6 |
| Nov 12, 2005 | Navy | 4 | 70 | 17.5 | 1 | 30 |
| Nov 5, 2005 | Tennessee | 4 | 78 | 19.5 | 1 | 43 |
| Oct 22, 2005 | BYU | 5 | 55 | 11 | 0 | 24 |
| Oct 15, 2005 | USC | 4 | 86 | 21.5 | 0 | 46 |
| Oct 1, 2005 | Purdue | 2 | 30 | 15 | 0 | 19 |
| Sep 24, 2005 | Washington | 6 | 66 | 11 | 0 | 21 |
| Sep 17, 2005 | Michigan State | 7 | 93 | 13.3 | 0 | 24 |
| Sep 10, 2005 | Michigan | 4 | 18 | 4.5 | 0 | 9 |
| Sep 3, 2005 | Pittsburgh | 4 | 42 | 10.5 | 0 | 18 |
| Dec 28, 2004 | Oregon State | 1 | 13 | 13 | 1 | 13 |
| Nov 27, 2004 | USC | 2 | 25 | 12.5 | 0 | 20 |
| Nov 13, 2004 | Pittsburgh | 3 | 27 | 9 | 0 | 9 |
| Nov 6, 2004 | Tennessee | 2 | 16 | 8 | 1 | 8 |
| Oct 23, 2004 | Boston College | 3 | 12 | 4 | 0 | 6 |
| Oct 16, 2004 | Navy | 1 | 18 | 18 | 0 | 18 |
| Oct 2, 2004 | Purdue | 8 | 155 | 19.4 | 0 | 42 |
| Sep 25, 2004 | Washington | 3 | 41 | 13.7 | 2 | 18 |
| Sep 4, 2004 | BYU | 4 | 60 | 15 | 0 | 27 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.