Transferred From Marshall
2
WR · Senior

Jayden Harrison Game Log

Height
5'10"
Weight
198lb
Hometown
Nashville, TN
Class
2019
Recruit

Game Log 40 games

Date Opponent REC YDS AVG TD LONG CAR YDS AVG TD LONG
Jan 20, 2025 Ohio State 1 -4 -4 0 -4
Jan 2, 2025 Georgia 1 4 4 0 4
Nov 23, 2024 Army 2 20 10 0 14
Nov 16, 2024 Virginia 3 41 13.7 1 25
Nov 9, 2024 Florida State 2 47 23.5 0 26
Oct 19, 2024 Georgia Tech 2 -1 -0.5 0 7
Sep 28, 2024 Louisville 1 34 34 0 34
Sep 21, 2024 Miami (OH) 3 19 6.3 0 12
Sep 14, 2024 Purdue 2 47 23.5 0 42
Aug 31, 2024 Texas A&M 2 4 2 0 6
Dec 19, 2023 UTSA 6 132 22 0 52
Nov 25, 2023 Arkansas State 1 23 23 0 23
Nov 18, 2023 South Alabama 2 17 8.5 0 11
Nov 11, 2023 Georgia Southern 1 1 1 0 1
Nov 4, 2023 App State 1 35 35 0 35
Oct 28, 2023 Coastal Carolina 1 8 8 0 8
Oct 19, 2023 James Madison 4 40 10 0 16
Oct 14, 2023 Georgia State 4 49 12.3 0 15
Oct 7, 2023 NC State 1 28 28 1 28
Sep 30, 2023 Old Dominion 2 13 6.5 0 8
Sep 23, 2023 Virginia Tech 1 7 7 0 7
Sep 9, 2023 East Carolina 2 34 17 0 29
Sep 2, 2023 UAlbany 3 31 10.3 0 14
Nov 26, 2022 Georgia State 1 1 1 0 1
Nov 19, 2022 Georgia Southern 2 43 21.5 0 28
Nov 12, 2022 App State 1 5 5 1 5
Oct 22, 2022 James Madison 1 -3 -3 0 0
Oct 1, 2022 Gardner-Webb 1 5 5 0 5
Sep 24, 2022 Troy 2 3 1.5 0 5
Sep 17, 2022 Bowling Green 1 3 3 0 3
Sep 10, 2022 Notre Dame 3 38 12.7 0 19 1 -4 -4 0 0
Dec 18, 2021 Louisiana 1 6 6 0 6
Nov 27, 2021 Western Kentucky 2 11 5.5 0 9
Nov 20, 2021 Charlotte 5 38 7.6 0 14
Nov 13, 2021 UAB 3 65 21.7 1 36
Oct 30, 2021 Florida International 2 18 9 0 9
Oct 15, 2021 North Texas 3 28 9.3 1 20
Oct 9, 2021 Old Dominion 2 18 9 0 10
Oct 2, 2021 Middle Tennessee 2 4 2 0 11
Sep 11, 2021 North Carolina Central 3 66 22 0 45

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.