Maurice Stovall Game Log
- Height
- 6'5"
- Weight
- 205lb
- Hometown
- Wayne, PA
- Class
- 2002
- Recruit
Game Log 21 games
| Date | Opponent | CAR | YDS | AVG | TD | LONG | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2, 2006 | Ohio State | 9 | 126 | 14 | 0 | 25 | |||||
| Nov 26, 2005 | Stanford | 1 | 0 | 0 | 0 | 0 | 7 | 136 | 19.4 | 1 | 42 |
| Nov 19, 2005 | Syracuse | 3 | 91 | 30.3 | 1 | 41 | |||||
| Nov 12, 2005 | Navy | 8 | 130 | 16.3 | 3 | 31 | |||||
| Nov 5, 2005 | Tennessee | 2 | 41 | 20.5 | 1 | 35 | |||||
| Oct 22, 2005 | BYU | 1 | 1 | 1 | 0 | 1 | 14 | 207 | 14.8 | 4 | 44 |
| Oct 15, 2005 | USC | 3 | 30 | 10 | 0 | 15 | |||||
| Oct 1, 2005 | Purdue | 8 | 134 | 16.8 | 0 | 24 | |||||
| Sep 24, 2005 | Washington | 3 | 34 | 11.3 | 0 | 15 | |||||
| Sep 17, 2005 | Michigan State | 8 | 176 | 22 | 1 | 50 | |||||
| Sep 10, 2005 | Michigan | 2 | 17 | 8.5 | 0 | 11 | |||||
| Sep 3, 2005 | Pittsburgh | 2 | 27 | 13.5 | 0 | 16 | |||||
| Nov 27, 2004 | USC | 1 | 17 | 17 | 0 | 17 | |||||
| Nov 13, 2004 | Pittsburgh | 2 | 23 | 11.5 | 1 | 17 | |||||
| Nov 6, 2004 | Tennessee | 2 | 41 | 20.5 | 0 | 29 | |||||
| Oct 23, 2004 | Boston College | 2 | 37 | 18.5 | 0 | 30 | |||||
| Oct 16, 2004 | Navy | 1 | 14 | 14 | 0 | 14 | |||||
| Oct 9, 2004 | Stanford | 3 | 59 | 19.7 | 0 | 43 | |||||
| Sep 18, 2004 | Michigan State | 2 | 17 | 8.5 | 0 | 11 | |||||
| Sep 11, 2004 | Michigan | 5 | 82 | 16.4 | 0 | 49 | |||||
| Sep 4, 2004 | BYU | 3 | 23 | 7.7 | 0 | 13 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.