Notre Dame
6–3 · FBS Independents
Final
35
–
14
#5AP#5Coaches#4CFP
Clemson
8–1 · ACC
Advanced Stats Notre Dame vs. Clemson 2022
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,795 | 1,848 | +53 | 99.9% |
| Clemson | 1,826 | 1,773 | −53 | 0.1% |
Advanced Statistics
| Notre Dame | Stat | Clemson |
|---|---|---|
| 64 | Plays | 66 |
| 10 | Drives | 12 |
| 13.50 | Total PPA | -13.07 |
| -13.07 | Total PPA Allowed | 13.50 |
| -0.39 | Passing PPA | -12.49 |
| -12.49 | Passing PPA Allowed | -0.39 |
| 13.89 | Rushing PPA | 6.08 |
| 6.08 | Rushing PPA Allowed | 13.89 |
| 50.0% | Success Rate | 36.4% |
| 36.4% | Success Rate Allowed | 50.0% |
| 54.9% | Standard Downs Success Rate | 42.9% |
| 42.9% | Standard Downs Success Rate Allowed | 54.9% |
| 30.8% | Passing Downs Success Rate | 25.0% |
| 25.0% | Passing Downs Success Rate Allowed | 30.8% |
| Points / Opportunity | ||
| 1.0 | Explosiveness | 1.1 |
| 1.1 | Explosiveness Allowed | 1.0 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 4.1 | Line Yards | 3.3 |
| 3.3 | Line Yards Allowed | 4.1 |
| 0.6 | Open Field Yards | 1.0 |
| 1.0 | Open Field Yards Allowed | 0.6 |
| 1 | Power Success | 1 |
| 1.7 | Second Level Yards | 1.7 |
| 1.7 | Second Level Yards Allowed | 1.7 |
| 0.1 | Stuff Rate | 0.1 |
| 0.1 | Stuff Rate Allowed | 0.1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.