Brady Quinn Game Log

Height
6'4"
Weight
215lb
Hometown
Dublin, OH
Class
2003
Recruit

Game Log 37 games

Date Opponent AVG COMP INT ATT QBR TD YDS AVG CAR LONG TD YDS AVG In 20 LONG NO TB YDS AVG LONG REC TD YDS
Jan 4, 2007 LSU 4.2 15 2 35 52.6 2 148 2 3 12 0 6
Nov 26, 2006 USC 6.1 22 0 45 41 3 274 6.7 11 60 0 74
Nov 18, 2006 Army 7.3 22 1 30 78.4 3 218 6.4 5 14 0 32
Nov 11, 2006 Air Force 10.9 14 0 19 86.5 4 207 -1 4 5 0 -4
Nov 4, 2006 North Carolina 9.9 23 0 35 86.8 4 346 -5 6 7 0 -30
Oct 28, 2006 Navy 11.8 18 0 25 97.5 3 295 7 4 19 1 28
Oct 21, 2006 UCLA 6.8 27 0 45 49.3 2 304 -0.9 14 9 0 -12 37 0 37 1 0 37
Oct 7, 2006 Stanford 6.3 27 0 37 85.9 3 232 2.3 4 10 0 9
Sep 30, 2006 Purdue 8.3 29 0 38 90.4 2 316 -4.8 6 2 0 -29
Sep 24, 2006 Michigan State 8.9 20 1 36 40.3 5 319 0 6 7 0 0
Sep 16, 2006 Michigan 4.9 24 3 48 10 3 234 -4.5 4 1 0 -18
Sep 9, 2006 Penn State 8 25 0 36 70.7 3 287 0.8 8 11 0 6
Sep 3, 2006 Georgia Tech 6.5 23 0 38 70.6 0 246 1.3 7 16 1 9
Jan 2, 2006 Ohio State 6.4 29 0 45 37.8 0 286 -3.2 10 5 0 -32
Nov 27, 2005 Stanford 11.4 25 2 38 83.7 3 432 3.5 6 16 0 21 48 0 48 1 0 48
Nov 19, 2005 Syracuse 7.3 21 0 37 66.1 2 270 0.7 3 5 0 2
Nov 12, 2005 Navy 9.2 22 1 31 92.8 4 284 9 3 12 0 27
Nov 5, 2005 Tennessee 8.9 20 0 33 32.4 3 295 -4 4 0 0 -16
Oct 22, 2005 BYU 11.4 32 0 41 93.4 6 467 -2.5 4 5 0 -10
Oct 15, 2005 USC 7.5 19 1 35 68.6 1 264 1.6 13 6 1 21
Oct 1, 2005 Purdue 12.2 29 1 36 97.7 3 440 5.8 4 11 0 23
Sep 24, 2005 Washington 8.8 25 0 37 87.6 1 327 7.3 4 13 0 29
Sep 17, 2005 Michigan State 8.1 33 1 60 56.8 5 487 -1.1 7 6 0 -8
Sep 10, 2005 Michigan 4.7 19 0 30 48.5 2 140 -2.3 7 8 0 -16
Sep 4, 2005 Pittsburgh 8.4 18 1 27 91 2 227 9.8 5 16 0 49
Dec 29, 2004 Oregon State 7.4 17 1 29 78.4 2 214 2.5 4 14 0 10
Nov 28, 2004 USC 3.6 15 0 29 45.3 1 105 3.8 8 22 0 30
Nov 13, 2004 Pittsburgh 10 15 2 26 65.8 3 259 6.5 2 19 0 13
Nov 6, 2004 Tennessee 5.1 12 0 23 9 1 118 -4.3 7 3 0 -30
Oct 23, 2004 Boston College 7 20 2 33 65 1 231 -1 3 5 1 -3
Oct 16, 2004 Navy 6.5 11 0 20 51.7 0 130
Oct 9, 2004 Stanford 7.2 11 0 24 39.6 0 173 -1.7 7 5 1 -12
Oct 2, 2004 Purdue 9.4 26 0 46 64.4 1 432 -0.6 12 6 0 -7 0 0 1 0 0
Sep 25, 2004 Washington 8.3 17 1 32 93.4 4 266 0 0 1 0 0
Sep 18, 2004 Michigan State 9 11 1 24 54.5 1 215 0.3 4 11 1 1
Sep 11, 2004 Michigan 8.9 10 3 20 17.5 2 178 3.5 2 5 0 7
Sep 5, 2004 BYU 5.6 26 0 47 1 265 -2.6 5 8 0 -13

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.