Transferred From Northwestern
16
S · Junior
Brandon Joseph Game Log
- Height
- 6'1"
- Weight
- 196lb
- Hometown
- College Station, TX
- Class
- 2019
- Recruit
Game Log 31 games
| Date | Opponent | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|---|
| Nov 27, 2022 | USC | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Oct 29, 2022 | Syracuse | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Oct 15, 2022 | Stanford | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Oct 8, 2022 | BYU | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Sep 24, 2022 | North Carolina | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2022 | California | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 10, 2022 | Marshall | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| Sep 3, 2022 | Ohio State | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Nov 27, 2021 | Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 20, 2021 | Purdue | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Nov 13, 2021 | Wisconsin | 0 | 0 | 0 | 4 | 0 | 0.5 | 7 |
| Nov 6, 2021 | Iowa | 0 | 0 | 0 | 8 | 0 | 0 | 9 |
| Oct 30, 2021 | Minnesota | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| Oct 23, 2021 | Michigan | 1 | 0 | 1 | 7 | 0 | 1 | 12 |
| Oct 16, 2021 | Rutgers | 2 | 0 | 0 | 4 | 0 | 0 | 4 |
| Oct 2, 2021 | Nebraska | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| Sep 25, 2021 | Ohio | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
| Sep 18, 2021 | Duke | 0 | 0 | 0 | 6 | 0 | 0 | 9 |
| Sep 11, 2021 | Indiana State | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Sep 4, 2021 | Michigan State | 0 | 0 | 0 | 7 | 0 | 0 | 8 |
| Jan 1, 2021 | Auburn | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dec 19, 2020 | Ohio State | 1 | 1 | 0 | 4 | 0 | 0 | 5 |
| Dec 12, 2020 | Illinois | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Nov 28, 2020 | Michigan State | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| Nov 21, 2020 | Wisconsin | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| Nov 14, 2020 | Purdue | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Nov 7, 2020 | Nebraska | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Oct 31, 2020 | Iowa | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Oct 24, 2020 | Maryland | 0 | 0 | 0 | 5 | 0 | 1 | 7 |
| Nov 16, 2019 | Massachusetts | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Oct 19, 2019 | Ohio State | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.