33
RB
Cam McDaniel Game Log
- Height
- 5'10"
- Weight
- 192lb
- Hometown
- Coppell, TX
- Class
- 2011
- Recruit
Game Log 31 games
| Date | Opponent | CAR | YDS | AVG | TD | LONG | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 2014 | LSU | 1 | 4 | 4 | 0 | 4 | |||||
| Nov 29, 2014 | USC | 3 | 11 | 3.7 | 0 | 6 | |||||
| Nov 22, 2014 | Louisville | 2 | 22 | 11 | 0 | 18 | |||||
| Nov 15, 2014 | Northwestern | 4 | 12 | 3 | 0 | 5 | |||||
| Nov 8, 2014 | Arizona State | 9 | 24 | 2.7 | 2 | 12 | 1 | 24 | 24 | 0 | 24 |
| Nov 1, 2014 | Navy | 6 | 21 | 3.5 | 0 | 10 | 1 | 7 | 7 | 0 | 7 |
| Oct 18, 2014 | Florida State | 1 | 3 | 3 | 0 | 3 | |||||
| Oct 11, 2014 | North Carolina | 3 | 10 | 3.3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| Oct 4, 2014 | Stanford | 15 | 41 | 2.7 | 0 | 14 | |||||
| Sep 27, 2014 | Syracuse | 8 | 33 | 4.1 | 0 | 8 | 3 | 21 | 7 | 0 | 12 |
| Sep 13, 2014 | Purdue | 9 | 32 | 3.6 | 0 | 11 | |||||
| Sep 6, 2014 | Michigan | 8 | 25 | 3.1 | 1 | 6 | 2 | 17 | 8.5 | 0 | 11 |
| Aug 30, 2014 | Rice | 8 | 40 | 5 | 0 | 23 | 1 | 7 | 7 | 0 | 7 |
| Dec 28, 2013 | Rutgers | 17 | 80 | 4.7 | 0 | 13 | 3 | 29 | 9.7 | 0 | 14 |
| Nov 30, 2013 | Stanford | 4 | 17 | 4.3 | 0 | 11 | |||||
| Nov 23, 2013 | BYU | 24 | 117 | 4.9 | 0 | 32 | 1 | 3 | 3 | 0 | 3 |
| Nov 9, 2013 | Pittsburgh | 9 | 22 | 2.4 | 0 | 5 | |||||
| Nov 2, 2013 | Navy | 7 | 52 | 7.4 | 1 | 17 | |||||
| Oct 26, 2013 | Air Force | 10 | 61 | 6.1 | 0 | 11 | |||||
| Oct 19, 2013 | USC | 18 | 97 | 5.4 | 0 | 36 | 1 | 5 | 5 | 0 | 5 |
| Oct 5, 2013 | Arizona State | 15 | 82 | 5.5 | 0 | 29 | |||||
| Sep 28, 2013 | Oklahoma | 3 | 12 | 4 | 0 | 8 | |||||
| Sep 21, 2013 | Michigan State | 16 | 40 | 2.5 | 1 | 14 | |||||
| Sep 14, 2013 | Purdue | 16 | 56 | 3.5 | 1 | 10 | 1 | -3 | -3 | 0 | 0 |
| Sep 7, 2013 | Michigan | 1 | 4 | 4 | 0 | 4 | |||||
| Aug 31, 2013 | Temple | 12 | 65 | 5.4 | 0 | 18 | |||||
| Nov 17, 2012 | Wake Forest | 3 | 11 | 3.7 | 0 | 7 | |||||
| Oct 6, 2012 | Miami | 11 | 55 | 5 | 1 | 15 | 1 | 21 | 21 | 0 | 21 |
| Sep 1, 2012 | Navy | 9 | 59 | 6.6 | 0 | 19 | 1 | 20 | 20 | 0 | 20 |
| Oct 8, 2011 | Air Force | 2 | 8 | 4 | 0 | 12 | |||||
| Oct 1, 2011 | Purdue | 1 | 1 | 1 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.