11
QB
Thomas Rees Game Log
- Height
- 6'1"
- Weight
- 215lb
- Hometown
- Lake Forest, IL
- Class
- 2010
- Recruit
Game Log 42 games
| Date | Opponent | COMP | ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 2013 | Rutgers | 27 | 47 | 319 | 6.8 | 0 | 0 | 64.9 | 2 | 6 | 3 | 0 | 5 |
| Nov 30, 2013 | Stanford | 16 | 34 | 199 | 5.9 | 2 | 2 | 52.3 | 1 | -6 | -6 | 0 | 0 |
| Nov 23, 2013 | BYU | 15 | 28 | 235 | 8.4 | 1 | 1 | 77.2 | |||||
| Nov 9, 2013 | Pittsburgh | 18 | 39 | 318 | 8.2 | 2 | 2 | 51.5 | |||||
| Nov 2, 2013 | Navy | 12 | 20 | 242 | 12.1 | 2 | 2 | 77 | |||||
| Oct 26, 2013 | Air Force | 17 | 22 | 284 | 12.9 | 5 | 0 | 99.4 | 1 | -8 | -8 | 0 | 0 |
| Oct 19, 2013 | USC | 14 | 21 | 166 | 7.9 | 2 | 0 | 72.5 | 2 | -23 | -11.5 | 0 | 0 |
| Oct 5, 2013 | Arizona State | 17 | 38 | 279 | 7.3 | 3 | 1 | 62.3 | |||||
| Sep 28, 2013 | Oklahoma | 9 | 24 | 104 | 4.3 | 2 | 3 | 10.8 | 1 | -5 | -5 | 0 | 0 |
| Sep 21, 2013 | Michigan State | 14 | 34 | 142 | 4.2 | 1 | 0 | 59.5 | |||||
| Sep 14, 2013 | Purdue | 20 | 33 | 309 | 9.4 | 2 | 0 | 89.5 | 2 | -6 | -3 | 0 | 1 |
| Sep 7, 2013 | Michigan | 29 | 51 | 314 | 6.2 | 2 | 2 | 41.2 | 1 | -9 | -9 | 0 | 0 |
| Aug 31, 2013 | Temple | 16 | 23 | 346 | 15 | 3 | 0 | 95.9 | 1 | -5 | -5 | 0 | 0 |
| Nov 17, 2012 | Wake Forest | 2 | 5 | 17 | 3.4 | 0 | 0 | 11.6 | |||||
| Nov 10, 2012 | Boston College | 1 | 1 | 9 | 9 | 0 | 0 | 96 | |||||
| Nov 3, 2012 | Pittsburgh | 6 | 11 | 64 | 5.8 | 0 | 1 | 15.4 | |||||
| Oct 27, 2012 | Oklahoma | 1 | 1 | 11 | 11 | 0 | 0 | 100 | |||||
| Oct 20, 2012 | BYU | 7 | 16 | 117 | 7.3 | 1 | 1 | 13.2 | 2 | -8 | -4 | 0 | 0 |
| Oct 13, 2012 | Stanford | 4 | 4 | 43 | 10.8 | 1 | 0 | 100 | 1 | -7 | -7 | 0 | 0 |
| Oct 6, 2012 | Miami | 2 | 4 | 25 | 6.3 | 0 | 0 | 2.7 | |||||
| Sep 22, 2012 | Michigan | 8 | 11 | 115 | 10.5 | 0 | 0 | 95.7 | 1 | 2 | 2 | 1 | 2 |
| Sep 8, 2012 | Purdue | 3 | 6 | 35 | 5.8 | 0 | 0 | 81.7 | |||||
| Dec 29, 2011 | Florida State | 16 | 27 | 163 | 6 | 1 | 2 | 9.2 | 4 | -28 | -7 | 0 | 0 |
| Nov 26, 2011 | Stanford | 6 | 13 | 60 | 4.6 | 0 | 1 | 22 | 3 | -10 | -3.3 | 0 | 6 |
| Nov 19, 2011 | Boston College | 24 | 39 | 256 | 6.6 | 0 | 1 | 46.9 | 1 | 3 | 3 | 0 | 3 |
| Nov 12, 2011 | Maryland | 30 | 38 | 296 | 7.8 | 2 | 0 | 48.5 | 5 | -21 | -4.2 | 0 | 1 |
| Nov 5, 2011 | Wake Forest | 14 | 23 | 166 | 7.2 | 2 | 2 | 68 | 2 | 2 | 1 | 0 | 2 |
| Oct 29, 2011 | Navy | 16 | 22 | 237 | 10.8 | 1 | 1 | 84.3 | 1 | -9 | -9 | 0 | 0 |
| Oct 22, 2011 | USC | 23 | 37 | 190 | 5.1 | 0 | 1 | 43.5 | 1 | 6 | 6 | 0 | 6 |
| Oct 8, 2011 | Air Force | 23 | 32 | 261 | 8.2 | 4 | 0 | 95.2 | |||||
| Oct 1, 2011 | Purdue | 24 | 40 | 254 | 6.3 | 3 | 0 | 74 | 1 | 3 | 3 | 0 | 3 |
| Sep 24, 2011 | Pittsburgh | 24 | 41 | 216 | 5.3 | 1 | 1 | 55.2 | 5 | 6 | 1.2 | 0 | 8 |
| Sep 17, 2011 | Michigan State | 18 | 26 | 161 | 6.2 | 1 | 1 | 47.4 | 4 | -7 | -1.8 | 0 | 2 |
| Sep 10, 2011 | Michigan | 27 | 39 | 315 | 8.1 | 3 | 2 | 56.6 | 2 | -2 | -1 | 0 | 0 |
| Sep 3, 2011 | South Florida | 24 | 34 | 296 | 8.7 | 2 | 2 | 74.9 | 2 | 1 | 0.5 | 0 | 4 |
| Dec 31, 2010 | Miami | 15 | 29 | 201 | 6.9 | 2 | 0 | 79.7 | 1 | 2 | 2 | 0 | 2 |
| Nov 27, 2010 | USC | 20 | 32 | 149 | 4.7 | 2 | 3 | 31.6 | 4 | -3 | -0.8 | 0 | 1 |
| Nov 20, 2010 | Army | 13 | 20 | 214 | 10.7 | 1 | 1 | 67.2 | 3 | 1 | 0.3 | 0 | 4 |
| Nov 13, 2010 | Utah | 13 | 20 | 129 | 6.4 | 3 | 0 | 53.3 | 2 | -7 | -3.5 | 0 | 0 |
| Oct 30, 2010 | Tulsa | 33 | 54 | 334 | 6.2 | 4 | 3 | 37.1 | 2 | 5 | 2.5 | 0 | 12 |
| Oct 23, 2010 | Navy | 6 | 7 | 79 | 11.3 | 0 | 0 | 99.1 | |||||
| Sep 11, 2010 | Michigan | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.