Tom Zbikowski Game Log
- Height
- 6'1"
- Weight
- 190lb
- Hometown
- Buffalo Grove, IL
- Class
- 2003
- Recruit
Game Log 34 games
| Date | Opponent | CAR | YDS | AVG | TD | LONG | NO | YDS | AVG | LONG | TD | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 24, 2007 | Stanford | 6 | 64 | 10.7 | 60 | 0 | 1 | 43 | 0 | |||||
| Nov 17, 2007 | Duke | 3 | 0 | 0 | 0 | 2 | 4 | 8 | 2 | 4 | 0 | |||
| Nov 10, 2007 | Air Force | 2 | 2 | 1 | 9 | 0 | ||||||||
| Nov 3, 2007 | Navy | 2 | 37 | 18.5 | 32 | 0 | ||||||||
| Oct 20, 2007 | USC | 2 | 10 | 5 | 10 | 0 | ||||||||
| Oct 13, 2007 | Boston College | 3 | 34 | 11.3 | 18 | 0 | ||||||||
| Oct 6, 2007 | UCLA | 2 | 1 | 0.5 | 1 | 0 | ||||||||
| Sep 29, 2007 | Purdue | 2 | 6 | 3 | 6 | 0 | 1 | -2 | 0 | |||||
| Sep 15, 2007 | Michigan | 4 | 26 | 6.5 | 16 | 0 | ||||||||
| Sep 8, 2007 | Penn State | 4 | 47 | 11.8 | 47 | 0 | ||||||||
| Sep 1, 2007 | Georgia Tech | 2 | -1 | -0.5 | 0 | 0 | ||||||||
| Jan 3, 2007 | LSU | 1 | 0 | 0 | 0 | 0 | ||||||||
| Nov 18, 2006 | Army | 3 | 10 | 3.3 | 6 | 0 | ||||||||
| Nov 4, 2006 | North Carolina | 5 | 69 | 13.8 | 52 | 1 | ||||||||
| Oct 28, 2006 | Navy | 2 | 0 | 0 | 0 | 0 | ||||||||
| Sep 30, 2006 | Purdue | 1 | 2 | 2 | 2 | 0 | ||||||||
| Sep 23, 2006 | Michigan State | 1 | 25 | 25 | 25 | 0 | ||||||||
| Sep 16, 2006 | Michigan | 2 | 4 | 2 | 4 | 0 | ||||||||
| Sep 9, 2006 | Penn State | 2 | 4 | 2 | 3 | 0 | ||||||||
| Sep 2, 2006 | Georgia Tech | 4 | 30 | 7.5 | 17 | 0 | ||||||||
| Jan 2, 2006 | Ohio State | 1 | 0 | 0 | 0 | 0 | ||||||||
| Nov 26, 2005 | Stanford | 7 | 34 | 4.9 | 13 | 0 | ||||||||
| Nov 19, 2005 | Syracuse | 4 | 22 | 5.5 | 14 | 0 | ||||||||
| Nov 12, 2005 | Navy | 1 | 8 | 8 | 8 | 0 | 1 | -7 | 0 | |||||
| Nov 5, 2005 | Tennessee | 5 | 118 | 23.6 | 78 | 1 | 1 | 33 | 1 | |||||
| Oct 22, 2005 | BYU | 2 | 15 | 7.5 | 9 | 0 | 1 | 83 | 1 | |||||
| Oct 15, 2005 | USC | 4 | 87 | 21.8 | 60 | 1 | ||||||||
| Oct 1, 2005 | Purdue | 1 | 0 | 0 | 0 | 0 | ||||||||
| Sep 24, 2005 | Washington | 2 | 31 | 15.5 | 25 | 0 | ||||||||
| Sep 17, 2005 | Michigan State | 2 | 22 | 11 | 18 | 0 | ||||||||
| Sep 10, 2005 | Michigan | 2 | 19 | 9.5 | 19 | 0 | 1 | 27 | 0 | |||||
| Sep 3, 2005 | Pittsburgh | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | |||||
| Oct 2, 2004 | Purdue | 1 | 0 | 0 | 0 | 0 | ||||||||
| Sep 18, 2004 | Michigan State | 1 | 22 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.