Darius Walker Game Log

Height
5'11"
Weight
197lb
Hometown
Buford, GA
Class
2004
Recruit

Game Log 36 games

Date Opponent CAR YDS AVG TD LONG REC YDS AVG TD LONG
Jan 3, 2007 LSU 22 128 5.8 0 35 2 30 15 0 21
Nov 25, 2006 USC 14 56 4 0 18 1 0 0 0 0
Nov 18, 2006 Army 24 162 6.8 2 22 5 25 5 0 15
Nov 11, 2006 Air Force 15 153 10.2 1 39 1 8 8 0 8
Nov 4, 2006 North Carolina 20 86 4.3 1 12 2 16 8 0 9
Oct 28, 2006 Navy 20 103 5.2 0 18 3 32 10.7 0 12
Oct 21, 2006 UCLA 21 53 2.5 0 10 4 22 5.5 0 10
Oct 7, 2006 Stanford 25 153 6.1 1 32 6 45 7.5 0 14
Sep 30, 2006 Purdue 31 146 4.7 1 14 9 73 8.1 0 14
Sep 23, 2006 Michigan State 11 47 4.3 0 10 5 15 3 0 8
Sep 16, 2006 Michigan 10 25 2.5 0 6 7 35 5 0 13
Sep 9, 2006 Penn State 20 56 2.8 0 12 7 72 10.3 1 18
Sep 2, 2006 Georgia Tech 22 99 4.5 1 19 4 18 4.5 0 12
Jan 2, 2006 Ohio State 16 90 5.6 3 20 7 37 5.3 0 13
Nov 26, 2005 Stanford 35 186 5.3 1 38 5 55 11 0 18
Nov 19, 2005 Syracuse 26 123 4.7 1 37 3 14 4.7 0 7
Nov 12, 2005 Navy 19 118 6.2 1 15 2 15 7.5 0 11
Nov 5, 2005 Tennessee 15 62 4.1 0 12 4 34 8.5 0 15
Oct 22, 2005 BYU 7 17 2.4 0 9 1 37 37 0 37
Oct 15, 2005 USC 19 72 3.8 0 20 4 43 10.8 0 26
Oct 1, 2005 Purdue 23 80 3.5 1 19 1 -2 -2 0 0
Sep 24, 2005 Washington 21 128 6.1 1 18 3 20 6.7 0 10
Sep 17, 2005 Michigan State 26 116 4.5 0 16 5 24 4.8 1 7
Sep 10, 2005 Michigan 26 104 4 0 17 5 22 4.4 0 9
Sep 3, 2005 Pittsburgh 20 100 5 1 11 3 52 17.3 1 51
Dec 28, 2004 Oregon State 13 43 3.3 1 14 1 13 13 0 13
Nov 27, 2004 USC 11 64 5.8 0 20 3 10 3.3 0 8
Nov 13, 2004 Pittsburgh 16 112 7 2 40 2 27 13.5 0 22
Nov 6, 2004 Tennessee 9 70 7.8 0 32
Oct 23, 2004 Boston College 8 35 4.4 1 13
Oct 16, 2004 Navy 9 26 2.9 0 10 1 5 5 0 5
Oct 9, 2004 Stanford 20 82 4.1 0 19
Oct 2, 2004 Purdue 19 60 3.2 0 8 2 16 8 0 14
Sep 25, 2004 Washington 23 81 3.5 1 17
Sep 18, 2004 Michigan State 26 98 3.8 0 19 1 3 3 0 3
Sep 11, 2004 Michigan 31 115 3.7 2 13

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.