33
RB
Josh Adams Game Log
- Height
- 6'2"
- Weight
- 225lb
- Hometown
- Warrington, PA
- Class
- 2015
- Recruit
Game Log 37 games
| Date | Opponent | CAR | YDS | AVG | TD | LONG | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2018 | LSU | 15 | 44 | 2.9 | 0 | 11 | 3 | 19 | 6.3 | 0 | 9 |
| Nov 25, 2017 | Stanford | 20 | 49 | 2.5 | 0 | 7 | |||||
| Nov 18, 2017 | Navy | 18 | 106 | 5.9 | 0 | 30 | |||||
| Nov 11, 2017 | Miami | 16 | 40 | 2.5 | 0 | 12 | |||||
| Nov 4, 2017 | Wake Forest | 5 | 22 | 4.4 | 0 | 13 | |||||
| Oct 28, 2017 | NC State | 27 | 202 | 7.5 | 1 | 77 | 1 | -2 | -2 | 0 | 0 |
| Oct 21, 2017 | USC | 19 | 191 | 10.1 | 3 | 84 | |||||
| Oct 7, 2017 | North Carolina | 13 | 118 | 9.1 | 1 | 73 | 1 | 15 | 15 | 0 | 15 |
| Sep 30, 2017 | Miami (OH) | 8 | 159 | 19.9 | 2 | 73 | |||||
| Sep 23, 2017 | Michigan State | 9 | 56 | 6.2 | 0 | 30 | |||||
| Sep 16, 2017 | Boston College | 18 | 229 | 12.7 | 0 | 65 | 2 | 9 | 4.5 | 0 | 8 |
| Sep 9, 2017 | Georgia | 19 | 53 | 2.8 | 0 | 7 | 6 | 60 | 10 | 0 | 32 |
| Sep 2, 2017 | Temple | 19 | 161 | 8.5 | 2 | 60 | |||||
| Nov 26, 2016 | USC | 17 | 180 | 10.6 | 0 | 74 | 2 | 30 | 15 | 0 | 23 |
| Nov 19, 2016 | Virginia Tech | 13 | 100 | 7.7 | 2 | 67 | 1 | 22 | 22 | 0 | 22 |
| Nov 12, 2016 | Army | 15 | 70 | 4.7 | 1 | 14 | 1 | 7 | 7 | 0 | 7 |
| Nov 5, 2016 | Navy | 12 | 73 | 6.1 | 0 | 13 | 1 | 1 | 1 | 0 | 1 |
| Oct 29, 2016 | Miami | 12 | 94 | 7.8 | 1 | 41 | 1 | 0 | 0 | 0 | 0 |
| Oct 15, 2016 | Stanford | 8 | 25 | 3.1 | 0 | 7 | 2 | 3 | 1.5 | 0 | 3 |
| Oct 8, 2016 | NC State | 14 | 51 | 3.6 | 0 | 12 | 1 | -3 | -3 | 0 | 0 |
| Oct 1, 2016 | Syracuse | 20 | 102 | 5.1 | 0 | 28 | 2 | 52 | 26 | 0 | 44 |
| Sep 24, 2016 | Duke | 14 | 60 | 4.3 | 1 | 15 | 2 | 19 | 9.5 | 0 | 12 |
| Sep 17, 2016 | Michigan State | 12 | 29 | 2.4 | 0 | 7 | 4 | 17 | 4.3 | 0 | 12 |
| Sep 10, 2016 | Nevada | 10 | 106 | 10.6 | 0 | 43 | 1 | -1 | -1 | 0 | 0 |
| Sep 4, 2016 | Texas | 11 | 43 | 3.9 | 0 | 10 | 3 | 46 | 15.3 | 1 | 17 |
| Jan 1, 2016 | Ohio State | 14 | 78 | 5.6 | 1 | 19 | |||||
| Nov 28, 2015 | Stanford | 18 | 168 | 9.3 | 1 | 62 | 2 | 28 | 14 | 0 | 22 |
| Nov 21, 2015 | Boston College | 14 | 36 | 2.6 | 0 | 12 | |||||
| Nov 14, 2015 | Wake Forest | 17 | 141 | 8.3 | 1 | 98 | 2 | -3 | -1.5 | 0 | 0 |
| Nov 7, 2015 | Pittsburgh | 20 | 147 | 7.3 | 0 | 25 | 1 | 5 | 5 | 1 | 5 |
| Oct 17, 2015 | USC | 1 | 26 | 26 | 0 | 26 | |||||
| Oct 10, 2015 | Navy | 8 | 38 | 4.8 | 0 | 12 | 2 | 12 | 6 | 0 | 10 |
| Oct 3, 2015 | Clemson | 2 | 2 | 1 | 0 | 2 | |||||
| Sep 26, 2015 | Massachusetts | 13 | 133 | 10.2 | 1 | 70 | |||||
| Sep 19, 2015 | Georgia Tech | 2 | 7 | 3.5 | 0 | 4 | |||||
| Sep 12, 2015 | Virginia | 3 | 10 | 3.3 | 0 | 8 | |||||
| Sep 5, 2015 | Texas | 5 | 49 | 9.8 | 2 | 25 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.