Travis Thomas Game Log
- Height
- 6'1"
- Weight
- 200lb
- Hometown
- Washington, PA
- Class
- 2003
- Recruit
Game Log 30 games
| Date | Opponent | AVG | CAR | LONG | TD | YDS | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 24, 2007 | Stanford | 1 | 1 | 1 | 1 | 1 | |||||
| Nov 17, 2007 | Duke | 17 | 1 | 17 | 0 | 17 | |||||
| Nov 3, 2007 | Navy | 3 | 3 | 5 | 3 | 9 | |||||
| Oct 20, 2007 | USC | 2.8 | 4 | 5 | 0 | 11 | -1 | 0 | 1 | 0 | -1 |
| Oct 7, 2007 | UCLA | 0.5 | 2 | 1 | 0 | 1 | |||||
| Sep 29, 2007 | Purdue | 0 | 1 | 0 | 0 | 0 | |||||
| Sep 22, 2007 | Michigan State | 1 | 1 | 1 | 1 | 1 | |||||
| Sep 15, 2007 | Michigan | 13 | 1 | 13 | 0 | 13 | |||||
| Sep 8, 2007 | Penn State | 2 | 6 | 5 | 0 | 12 | |||||
| Sep 1, 2007 | Georgia Tech | -1 | 7 | 4 | 0 | -7 | |||||
| Jan 4, 2007 | LSU | 1 | 2 | 1 | 0 | 2 | |||||
| Nov 26, 2006 | USC | -3 | 1 | 0 | 0 | -3 | |||||
| Oct 28, 2006 | Navy | 16 | 1 | 16 | 1 | 16 | |||||
| Sep 9, 2006 | Penn State | 14.7 | 3 | 43 | 1 | 44 | |||||
| Sep 3, 2006 | Georgia Tech | 3.2 | 6 | 6 | 0 | 19 | |||||
| Nov 27, 2005 | Stanford | 4.3 | 3 | 8 | 1 | 13 | |||||
| Nov 19, 2005 | Syracuse | 1.3 | 3 | 3 | 0 | 4 | 8 | 8 | 1 | 0 | 8 |
| Nov 12, 2005 | Navy | 5.3 | 11 | 13 | 1 | 58 | |||||
| Nov 5, 2005 | Tennessee | 1.9 | 8 | 8 | 0 | 15 | 1 | 1 | 1 | 0 | 1 |
| Oct 22, 2005 | BYU | -3 | 1 | 0 | 0 | -3 | |||||
| Oct 15, 2005 | USC | 2.9 | 18 | 16 | 1 | 52 | |||||
| Oct 1, 2005 | Purdue | 4.3 | 4 | 10 | 1 | 17 | |||||
| Sep 24, 2005 | Washington | 7.4 | 7 | 16 | 1 | 52 | |||||
| Sep 4, 2005 | Pittsburgh | 5 | 8 | 16 | 0 | 40 | |||||
| Nov 28, 2004 | USC | 2 | 1 | 2 | 0 | 2 | |||||
| Nov 6, 2004 | Tennessee | -2 | 1 | 0 | 0 | -2 | 2 | 2 | 1 | 0 | 2 |
| Oct 16, 2004 | Navy | 2.6 | 7 | 12 | 0 | 18 | |||||
| Sep 25, 2004 | Washington | -1 | 5 | 3 | 0 | -5 | |||||
| Sep 18, 2004 | Michigan State | 2 | 5 | 7 | 0 | 10 | |||||
| Sep 5, 2004 | BYU | 0.3 | 6 | 3 | 0 | 2 | 14 | 15 | 2 | 0 | 28 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.