13
QB · Junior
CJ Carr Game Log
- Height
- 6'2"
- Weight
- 215lb
- Hometown
- Saline, MI
- Class
- 2024
- Recruit
Game Log 22 games
| Date | Opponent | COMP | ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2026 | Boston College | 20 | 28 | 217 | 7.8 | 2 | 1 | 3 | -7 | -2.3 | 0 | 1 | |
| Nov 7, 2026 | Miami | 29 | 40 | 319 | 8 | 3 | 0 | 89.3 | 1 | 3 | 3 | 0 | 3 |
| Oct 31, 2026 | Navy | 19 | 29 | 210 | 7.2 | 2 | 0 | 73.8 | 2 | 4 | 2 | 0 | 4 |
| Oct 17, 2026 | BYU | 27 | 49 | 261 | 5.3 | 0 | 0 | 70.3 | 6 | 13 | 2.2 | 0 | 5 |
| Oct 10, 2026 | Stanford | 14 | 20 | 181 | 9.1 | 3 | 0 | 74.5 | 5 | 41 | 8.2 | 0 | 14 |
| Oct 3, 2026 | North Carolina | 21 | 29 | 234 | 8.1 | 4 | 0 | 93.1 | 4 | 15 | 3.8 | 1 | 9 |
| Sep 26, 2026 | Purdue | 14 | 22 | 237 | 10.8 | 3 | 1 | 92.2 | 3 | 10 | 3.3 | 1 | 7 |
| Sep 19, 2026 | Michigan State | 18 | 24 | 234 | 9.8 | 0 | 0 | 92.3 | 3 | 9 | 3 | 1 | 7 |
| Sep 12, 2026 | Rice | 16 | 20 | 253 | 12.7 | 4 | 0 | 95.7 | |||||
| Sep 6, 2026 | Wisconsin | 19 | 29 | 239 | 8.2 | 2 | 0 | 81.3 | 2 | -6 | -3 | 0 | 2 |
| Nov 29, 2025 | Stanford | 17 | 27 | 205 | 7.6 | 2 | 0 | 90 | 4 | 15 | 3.8 | 0 | 7 |
| Nov 22, 2025 | Syracuse | 5 | 9 | 49 | 5.4 | 1 | 0 | 62.6 | 1 | -10 | -10 | 0 | 0 |
| Nov 15, 2025 | Pittsburgh | 21 | 32 | 212 | 6.6 | 2 | 2 | 62 | 5 | 7 | 1.4 | 1 | 7 |
| Nov 8, 2025 | Navy | 13 | 16 | 218 | 13.6 | 3 | 0 | 98.5 | |||||
| Nov 1, 2025 | Boston College | 18 | 25 | 299 | 12 | 2 | 0 | 92.6 | 2 | 12 | 6 | 0 | 10 |
| Oct 18, 2025 | USC | 16 | 26 | 136 | 5.2 | 1 | 1 | 32.8 | 5 | -7 | -1.4 | 1 | 4 |
| Oct 11, 2025 | NC State | 19 | 31 | 342 | 11 | 2 | 1 | 67 | 3 | -10 | -3.3 | 0 | 5 |
| Oct 4, 2025 | Boise State | 15 | 23 | 189 | 8.2 | 2 | 0 | 74.7 | 3 | 25 | 8.3 | 0 | 28 |
| Sep 27, 2025 | Arkansas | 22 | 30 | 354 | 11.8 | 4 | 0 | 98.1 | 2 | 0 | 0 | 0 | 14 |
| Sep 20, 2025 | Purdue | 10 | 12 | 223 | 18.6 | 2 | 0 | 90 | 2 | 0 | 0 | 0 | 6 |
| Sep 13, 2025 | Texas A&M | 20 | 32 | 293 | 9.2 | 1 | 1 | 81 | 3 | -15 | -5 | 0 | 0 |
| Aug 31, 2025 | Miami | 19 | 30 | 221 | 7.4 | 2 | 1 | 61.8 | 11 | 16 | 1.5 | 1 | 13 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.