14
QB
DeShone Kizer Game Log
- Height
- 6'4"
- Weight
- 207lb
- Hometown
- Toledo, OH
- Class
- 2014
- Recruit
Game Log 25 games
| Date | Opponent | COMP | ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26, 2016 | USC | 17 | 32 | 220 | 6.9 | 2 | 1 | 18.8 | 11 | -37 | -3.4 | 1 | 13 |
| Nov 19, 2016 | Virginia Tech | 16 | 33 | 235 | 7.1 | 2 | 0 | 51.7 | 16 | 69 | 4.3 | 0 | 12 |
| Nov 12, 2016 | Army | 17 | 28 | 209 | 7.5 | 3 | 1 | 95.5 | 7 | 72 | 10.3 | 0 | 27 |
| Nov 5, 2016 | Navy | 19 | 27 | 223 | 8.3 | 3 | 0 | 90.2 | 9 | 52 | 5.8 | 0 | 18 |
| Oct 29, 2016 | Miami | 25 | 38 | 263 | 6.9 | 2 | 0 | 67.3 | 8 | 31 | 3.9 | 0 | 8 |
| Oct 15, 2016 | Stanford | 14 | 26 | 154 | 5.9 | 0 | 2 | 39.2 | 11 | 83 | 7.5 | 1 | 49 |
| Oct 8, 2016 | NC State | 9 | 26 | 54 | 2.1 | 0 | 1 | 3.3 | 15 | 15 | 1 | 0 | 7 |
| Oct 1, 2016 | Syracuse | 23 | 35 | 471 | 13.5 | 3 | 1 | 76.9 | 9 | 1 | 0.1 | 1 | 8 |
| Sep 24, 2016 | Duke | 22 | 37 | 381 | 10.3 | 2 | 1 | 84.9 | 11 | 60 | 5.5 | 1 | 23 |
| Sep 17, 2016 | Michigan State | 20 | 37 | 344 | 9.3 | 2 | 1 | 67.3 | 9 | 14 | 1.6 | 2 | 14 |
| Sep 10, 2016 | Nevada | 15 | 18 | 156 | 8.7 | 2 | 1 | 75.1 | 10 | 35 | 3.5 | 1 | 6 |
| Sep 4, 2016 | Texas | 15 | 24 | 215 | 9 | 5 | 0 | 89.8 | 13 | 77 | 5.9 | 1 | 29 |
| Jan 1, 2016 | Ohio State | 22 | 37 | 284 | 7.7 | 2 | 1 | 53.2 | 15 | 21 | 1.4 | 1 | 14 |
| Nov 28, 2015 | Stanford | 13 | 25 | 234 | 9.4 | 1 | 0 | 69.4 | 16 | 128 | 8 | 1 | 48 |
| Nov 21, 2015 | Boston College | 21 | 39 | 324 | 8.3 | 2 | 3 | 41.9 | 7 | 33 | 4.7 | 0 | 14 |
| Nov 14, 2015 | Wake Forest | 13 | 19 | 111 | 5.8 | 0 | 0 | 80 | 13 | 30 | 2.3 | 2 | 16 |
| Nov 7, 2015 | Pittsburgh | 19 | 26 | 262 | 10.1 | 5 | 0 | 76.5 | 11 | -10 | -0.9 | 1 | 6 |
| Oct 31, 2015 | Temple | 23 | 36 | 299 | 8.3 | 1 | 2 | 87.4 | 17 | 143 | 8.4 | 2 | 79 |
| Oct 17, 2015 | USC | 15 | 24 | 227 | 9.5 | 2 | 0 | 74.8 | 14 | 47 | 3.4 | 0 | 23 |
| Oct 10, 2015 | Navy | 22 | 30 | 281 | 9.4 | 1 | 1 | 72.4 | 9 | 14 | 1.6 | 1 | 6 |
| Oct 3, 2015 | Clemson | 19 | 34 | 321 | 9.4 | 2 | 1 | 56.8 | 14 | 55 | 3.9 | 1 | 26 |
| Sep 26, 2015 | Massachusetts | 15 | 22 | 207 | 9.4 | 2 | 1 | 85 | 9 | 42 | 4.7 | 1 | 13 |
| Sep 19, 2015 | Georgia Tech | 21 | 30 | 242 | 8.1 | 1 | 1 | 59.6 | 5 | 6 | 1.2 | 0 | 13 |
| Sep 12, 2015 | Virginia | 8 | 12 | 92 | 7.7 | 2 | 0 | 79.7 | 2 | 1 | 0.5 | 0 | 4 |
| Sep 5, 2015 | Texas | 0 | 1 | 0 | 0 | 0 | 0 | 44.7 | 2 | 10 | 5 | 0 | 9 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.