Transferred From Virginia Tech
7
S · Senior
Jalen Stroman Game Log
- Height
- 6'1"
- Weight
- 199lb
- Hometown
- Bristow, VA
- Class
- 2021
- Recruit
Game Log 36 games
| Date | Opponent | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|---|
| Nov 29, 2025 | Stanford | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2025 | Syracuse | 8 | 8 | 0 | 2 | 0 | 0 | 1 |
| Nov 8, 2025 | Navy | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 1, 2025 | Boston College | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2025 | NC State | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4, 2025 | Boise State | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 2025 | Arkansas | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 2025 | Purdue | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 31, 2025 | Miami | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31, 2024 | Vanderbilt | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2023 | Virginia | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2023 | NC State | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 26, 2023 | Syracuse | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2023 | Wake Forest | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 7, 2023 | Florida State | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 2023 | Pittsburgh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 2023 | Marshall | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 2023 | Rutgers | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9, 2023 | Purdue | 14 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 2, 2023 | Old Dominion | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2022 | Liberty | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2022 | Duke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 2022 | Georgia Tech | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2022 | NC State | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2022 | Miami | 11 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 8, 2022 | Pittsburgh | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 2022 | North Carolina | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 2022 | West Virginia | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2022 | Wofford | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 2022 | Boston College | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2, 2022 | Old Dominion | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 29, 2021 | Maryland | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 2021 | Virginia | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2021 | Georgia Tech | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 2021 | Middle Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3, 2021 | North Carolina | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.