Jeff Samardzija Game Log
- Height
- 6'4"
- Weight
- 190lb
- Hometown
- Valparaiso, IN
- Class
- 2003
- Recruit
Game Log 31 games
| Date | Opponent | COMP | ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LONG | REC | YDS | AVG | TD | LONG | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 2007 | LSU | 1 | 0 | 0 | 0 | 0 | 8 | 59 | 7.4 | 1 | 15 | ||||||||||||
| Nov 25, 2006 | USC | 2 | 1 | 0.5 | 0 | 3 | 6 | 79 | 13.2 | 1 | 25 | ||||||||||||
| Nov 18, 2006 | Army | 9 | 87 | 9.7 | 1 | 16 | |||||||||||||||||
| Nov 11, 2006 | Air Force | 6 | 106 | 17.7 | 1 | 51 | |||||||||||||||||
| Nov 4, 2006 | North Carolina | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | 6 | 177 | 29.5 | 1 | 46 | ||||||||||
| Oct 28, 2006 | Navy | 1 | 22 | 22 | 0 | 22 | 1 | 2 | 2 | 2 | 0 | ||||||||||||
| Oct 21, 2006 | UCLA | 8 | 118 | 14.8 | 2 | 45 | 1 | 2 | 2 | 2 | 0 | ||||||||||||
| Oct 7, 2006 | Stanford | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | 7 | 50 | 7.1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | |||||
| Sep 30, 2006 | Purdue | 1 | 5 | 5 | 1 | 5 | 4 | 46 | 11.5 | 0 | 19 | ||||||||||||
| Sep 23, 2006 | Michigan State | 7 | 113 | 16.1 | 2 | 43 | |||||||||||||||||
| Sep 16, 2006 | Michigan | 4 | 30 | 7.5 | 1 | 18 | |||||||||||||||||
| Sep 9, 2006 | Penn State | 6 | 56 | 9.3 | 1 | 26 | |||||||||||||||||
| Sep 2, 2006 | Georgia Tech | 6 | 74 | 12.3 | 0 | 42 | |||||||||||||||||
| Jan 2, 2006 | Ohio State | 6 | 59 | 9.8 | 0 | 28 | |||||||||||||||||
| Nov 26, 2005 | Stanford | 2 | 2 | 1 | 0 | 2 | 8 | 191 | 23.9 | 2 | 80 | ||||||||||||
| Nov 19, 2005 | Syracuse | 7 | 80 | 11.4 | 1 | 29 | |||||||||||||||||
| Nov 12, 2005 | Navy | 1 | 6 | 6 | 0 | 6 | 5 | 42 | 8.4 | 0 | 11 | ||||||||||||
| Nov 5, 2005 | Tennessee | 2 | -10 | -5 | 0 | 0 | 7 | 127 | 18.1 | 1 | 73 | ||||||||||||
| Oct 22, 2005 | BYU | 1 | 9 | 9 | 0 | 9 | 10 | 152 | 15.2 | 2 | 34 | ||||||||||||
| Oct 15, 2005 | USC | 6 | 99 | 16.5 | 1 | 32 | |||||||||||||||||
| Oct 1, 2005 | Purdue | 1 | 3 | 3 | 0 | 3 | 7 | 153 | 21.9 | 2 | 55 | ||||||||||||
| Sep 24, 2005 | Washington | 2 | 3 | 1.5 | 0 | 5 | 8 | 164 | 20.5 | 1 | 52 | ||||||||||||
| Sep 17, 2005 | Michigan State | 6 | 96 | 16 | 3 | 31 | |||||||||||||||||
| Sep 10, 2005 | Michigan | 4 | 52 | 13 | 1 | 26 | |||||||||||||||||
| Sep 3, 2005 | Pittsburgh | 3 | 34 | 11.3 | 1 | 19 | |||||||||||||||||
| Dec 28, 2004 | Oregon State | 5 | 89 | 17.8 | 0 | 29 | |||||||||||||||||
| Oct 16, 2004 | Navy | 1 | 5 | 5 | 0 | 5 | |||||||||||||||||
| Oct 9, 2004 | Stanford | 1 | 8 | 8 | 0 | 8 | |||||||||||||||||
| Oct 2, 2004 | Purdue | 3 | 59 | 19.7 | 0 | 41 | |||||||||||||||||
| Sep 25, 2004 | Washington | 3 | 48 | 16 | 0 | 22 | |||||||||||||||||
| Sep 18, 2004 | Michigan State | 4 | 65 | 16.3 | 0 | 31 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.