99
DL · Senior
Jerry Tillery Game Log
- Height
- 6'6"
- Weight
- 299lb
- Hometown
- Shreveport, LA
- Class
- 2015
- Recruit
Game Log 34 games
| Date | Opponent | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|---|
| Nov 24, 2018 | USC | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10, 2018 | Florida State | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 3, 2018 | Northwestern | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2018 | Navy | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 13, 2018 | Pittsburgh | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 6, 2018 | Virginia Tech | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29, 2018 | Stanford | 6 | 4 | 4 | 4 | 0 | 2 | 0 |
| Sep 22, 2018 | Wake Forest | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Sep 15, 2018 | Vanderbilt | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8, 2018 | Ball State | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1, 2018 | Michigan | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jan 1, 2018 | LSU | 4 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Nov 25, 2017 | Stanford | 6 | 6 | 1 | 3 | 0 | 2 | 0 |
| Nov 18, 2017 | Navy | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 2017 | Wake Forest | 2 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Oct 28, 2017 | NC State | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2017 | USC | 4 | 1 | 0 | 0.5 | 0 | 2 | 0 |
| Oct 7, 2017 | North Carolina | 5 | 2 | 0 | 1 | 0 | 2 | 0 |
| Sep 30, 2017 | Miami (OH) | 3 | 1 | 1.5 | 1.5 | 0 | 1 | 0 |
| Sep 23, 2017 | Michigan State | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Sep 16, 2017 | Boston College | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
| Sep 9, 2017 | Georgia | 5 | 1 | 0 | 0.5 | 0 | 2 | 0 |
| Sep 2, 2017 | Temple | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2016 | USC | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2016 | Virginia Tech | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2016 | Army | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 2016 | Navy | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2016 | Miami | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oct 8, 2016 | NC State | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 1, 2016 | Syracuse | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Sep 24, 2016 | Duke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2016 | Michigan State | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 10, 2016 | Nevada | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4, 2016 | Texas | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.