Transferred From Wake Forest
10
QB · Senior

Sam Hartman Game Log

Height
6'1"
Weight
210lb
Hometown
Mount Pleasant, SC
Class
2018
Recruit

Game Log 60 games

Date Opponent COMP ATT YDS AVG TD INT QBR CAR YDS AVG TD LONG
Nov 25, 2023 Stanford 8 14 140 10 2 1 70.8 4 47 11.8 0 25
Nov 18, 2023 Wake Forest 21 29 277 9.6 4 0 94
Nov 4, 2023 Clemson 13 30 146 4.9 0 2 39.6 7 68 9.7 1 38
Oct 28, 2023 Pittsburgh 18 25 288 11.5 0 2 70.7 1 -6 -6 0 0
Oct 14, 2023 USC 13 20 126 6.3 2 0 80.7 1 12 12 0 12
Oct 7, 2023 Louisville 22 38 254 6.7 2 3 27.1 10 -12 -1.2 0 12
Sep 30, 2023 Duke 15 30 222 7.4 0 0 64.8 6 23 3.8 0 17
Sep 23, 2023 Ohio State 17 25 175 7 1 0 79.4 4 -2 -0.5 0 3
Sep 16, 2023 Central Michigan 16 26 330 12.7 3 0 85.4 3 6 2 1 4
Sep 9, 2023 NC State 15 24 286 11.9 4 0 69.5 5 -27 -5.4 0 16
Sep 2, 2023 Tennessee State 14 17 194 11.4 2 0 95.9 4 14 3.5 1 9
Aug 26, 2023 Navy 19 23 251 10.9 4 0 98.1
Dec 23, 2022 Missouri 23 37 280 7.6 3 1 7 8 1.1 0 15
Nov 26, 2022 Duke 26 42 347 8.3 3 1 80.2 9 33 3.7 0 14
Nov 19, 2022 Syracuse 30 43 331 7.7 4 0 74.4 13 44 3.4 0 18
Nov 12, 2022 North Carolina 18 31 320 10.3 4 1 50 7 12 1.7 0 14
Nov 5, 2022 NC State 29 48 397 8.3 2 3 79.5 6 -14 -2.3 0 4
Oct 29, 2022 Louisville 20 35 271 7.7 1 3 46.9 12 -24 -2 0 10
Oct 22, 2022 Boston College 25 40 313 7.8 5 1 78.7 6 7 1.2 1 10
Oct 8, 2022 Army 13 19 246 12.9 1 0 53.1 8 36 4.5 0 11
Oct 1, 2022 Florida State 22 34 234 6.9 2 0 86 11 -5 -0.5 0 10
Sep 24, 2022 Clemson 20 29 337 11.6 6 0 94.8 8 10 1.3 0 25
Sep 17, 2022 Liberty 26 44 325 7.4 3 2 58.3 8 11 1.4 0 13
Sep 10, 2022 Vanderbilt 18 27 300 11.1 4 0 71.5 6 12 2 0 10
Dec 31, 2021 Rutgers 23 39 304 7.8 3 0 81.3 6 21 3.5 0 35
Dec 4, 2021 Pittsburgh 21 46 213 4.6 2 4 52.3 11 0 0 1 11
Nov 27, 2021 Boston College 20 32 236 7.4 3 1 75.7 11 51 4.6 1 18
Nov 20, 2021 Clemson 27 43 312 7.3 1 1 64.9 14 -37 -2.6 0 5
Nov 13, 2021 NC State 20 47 290 6.2 3 3 72.9 13 43 3.3 1 15
Nov 6, 2021 North Carolina 25 51 398 7.8 5 2 72.9 12 78 6.5 2 23
Oct 30, 2021 Duke 24 37 402 10.9 3 0 96.2 6 61 10.2 2 42
Oct 23, 2021 Army 23 29 458 15.8 5 0 98.4 4 22 5.5 1 12
Oct 9, 2021 Syracuse 19 32 330 10.3 3 1 81.6 9 7 0.8 1 11
Oct 2, 2021 Louisville 23 40 324 8.1 2 1 72.2 10 35 3.5 1 10
Sep 24, 2021 Virginia 17 29 270 9.3 3 0 88.8 4 16 4 0 8
Sep 18, 2021 Florida State 22 31 259 8.4 2 1 83.7 9 37 4.1 0 24
Sep 11, 2021 Norfolk State 17 25 244 9.8 1 0 86.2 3 30 10 1 23
Sep 3, 2021 Old Dominion 18 27 188 7 3 0 68.9 5 -1 -0.2 0 5
Dec 30, 2020 Wisconsin 20 37 318 8.6 3 4 5 8 1.6 0 5
Dec 12, 2020 Louisville 17 41 224 5.5 2 1 4 11 2.8 0 7
Nov 14, 2020 North Carolina 29 45 429 9.5 4 0 13 2 0.2 1 11
Oct 31, 2020 Syracuse 19 33 250 7.6 1 0 6 10 1.7 0 15
Oct 24, 2020 Virginia Tech 12 17 110 6.5 0 0 11 43 3.9 1 25
Oct 17, 2020 Virginia 16 27 309 11.4 1 0 5 -12 -2.4 0 20
Oct 2, 2020 Campbell 12 16 166 10.4 1 0 2 7 3.5 0 12
Sep 19, 2020 NC State 23 36 236 6.6 1 0 9 -21 -2.3 0 6
Sep 12, 2020 Clemson 11 21 182 8.7 0 0 8 -19 -2.4 0 3
Dec 27, 2019 Michigan State 0 2 0 0 0 0
Nov 30, 2019 Syracuse 25 42 350 8.3 2 2 10 42 4.2 0 12
Oct 19, 2019 Florida State 21 38 308 8.1 0 0 42 15 43 2.9 0 9
Oct 12, 2019 Louisville 9 15 172 11.5 2 0 90.3 2 4 2 1 3
Nov 3, 2018 Syracuse 21 37 275 7.4 2 1 47.2 19 51 2.7 0 20
Oct 27, 2018 Louisville 16 24 223 9.3 2 0 12 46 3.8 1 12
Oct 20, 2018 Florida State 22 46 227 4.9 2 1 9 -22 -2.4 0 6
Oct 6, 2018 Clemson 7 20 74 3.7 0 1 8 -8 -1 0 8
Sep 29, 2018 Rice 15 17 241 14.2 4 0 2 4 2 0 9
Sep 22, 2018 Notre Dame 12 24 110 4.6 0 0 16 11 0.7 0 9
Sep 13, 2018 Boston College 20 45 214 4.8 2 2 19 65 3.4 0 23
Sep 8, 2018 Towson 17 27 242 9 2 1 9 64 7.1 1 18
Aug 30, 2018 Tulane 31 51 378 7.4 2 2 13 64 4.9 0 12

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.