25
RB
Tarean Folston Game Log
- Height
- 5'9"
- Weight
- 185lb
- Hometown
- Cocoa, FL
- Class
- 2013
- Recruit
Game Log 33 games
| Date | Opponent | CAR | YDS | AVG | TD | LONG | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26, 2016 | USC | 6 | 12 | 2 | 0 | 3 | 1 | 10 | 10 | 0 | 10 |
| Nov 19, 2016 | Virginia Tech | 5 | 23 | 4.6 | 0 | 21 | |||||
| Nov 12, 2016 | Army | 13 | 84 | 6.5 | 1 | 16 | 1 | 8 | 8 | 0 | 8 |
| Nov 5, 2016 | Navy | 4 | 13 | 3.3 | 0 | 6 | |||||
| Oct 29, 2016 | Miami | 4 | 7 | 1.8 | 0 | 5 | 4 | 24 | 6 | 0 | 8 |
| Oct 15, 2016 | Stanford | 8 | 49 | 6.1 | 0 | 16 | 1 | 7 | 7 | 0 | 7 |
| Sep 24, 2016 | Duke | 5 | 17 | 3.4 | 0 | 8 | |||||
| Sep 17, 2016 | Michigan State | 4 | 14 | 3.5 | 0 | 9 | |||||
| Sep 10, 2016 | Nevada | 10 | 27 | 2.7 | 1 | 7 | |||||
| Sep 4, 2016 | Texas | 18 | 88 | 4.9 | 0 | 54 | 1 | 17 | 17 | 0 | 17 |
| Sep 5, 2015 | Texas | 3 | 19 | 6.3 | 0 | 15 | |||||
| Dec 30, 2014 | LSU | 21 | 73 | 3.5 | 1 | 11 | 2 | 12 | 6 | 0 | 16 |
| Nov 29, 2014 | USC | 4 | 14 | 3.5 | 0 | 9 | 2 | 13 | 6.5 | 0 | 14 |
| Nov 22, 2014 | Louisville | 18 | 134 | 7.4 | 1 | 26 | |||||
| Nov 15, 2014 | Northwestern | 20 | 106 | 5.3 | 1 | 13 | 2 | -1 | -0.5 | 0 | 0 |
| Nov 8, 2014 | Arizona State | 11 | 30 | 2.7 | 0 | 8 | |||||
| Nov 1, 2014 | Navy | 20 | 149 | 7.4 | 1 | 26 | 2 | 38 | 19 | 0 | 30 |
| Oct 18, 2014 | Florida State | 21 | 120 | 5.7 | 0 | 20 | |||||
| Oct 11, 2014 | North Carolina | 18 | 98 | 5.4 | 2 | 20 | 5 | 71 | 14.2 | 1 | 37 |
| Oct 4, 2014 | Stanford | 3 | 14 | 4.7 | 0 | 7 | 1 | 6 | 6 | 0 | 6 |
| Sep 27, 2014 | Syracuse | 9 | 41 | 4.6 | 0 | 14 | 2 | 25 | 12.5 | 0 | 18 |
| Sep 13, 2014 | Purdue | 9 | 22 | 2.4 | 0 | 12 | 2 | 26 | 13 | 0 | 16 |
| Sep 6, 2014 | Michigan | 9 | 17 | 1.9 | 0 | 6 | |||||
| Aug 30, 2014 | Rice | 12 | 71 | 5.9 | 0 | 19 | |||||
| Dec 28, 2013 | Rutgers | 17 | 73 | 4.3 | 1 | 12 | 3 | 21 | 7 | 0 | 15 |
| Nov 30, 2013 | Stanford | 14 | 50 | 3.6 | 0 | 15 | |||||
| Nov 23, 2013 | BYU | 13 | 78 | 6 | 1 | 43 | 1 | 5 | 5 | 0 | 5 |
| Nov 9, 2013 | Pittsburgh | 4 | 13 | 3.3 | 0 | 5 | |||||
| Nov 2, 2013 | Navy | 18 | 140 | 7.8 | 1 | 15 | |||||
| Oct 26, 2013 | Air Force | 11 | 47 | 4.3 | 0 | 16 | |||||
| Sep 28, 2013 | Oklahoma | 2 | 43 | 21.5 | 0 | 36 | |||||
| Sep 21, 2013 | Michigan State | 4 | 12 | 3 | 0 | 5 | |||||
| Aug 31, 2013 | Temple | 5 | 14 | 2.8 | 0 | 8 | 1 | 9 | 9 | 0 | 9 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.