7
WR

TJ Jones Game Log

Height
5'11"
Weight
184lb
Hometown
Roswell, GA
Class
2010
Recruit

Game Log 49 games

Date Opponent REC YDS AVG TD LONG CAR YDS AVG TD LONG
Dec 28, 2013 Rutgers 5 66 13.2 0 22 4 16 4 1 8
Nov 30, 2013 Stanford 6 56 9.3 1 20
Nov 23, 2013 BYU 5 95 19 0 32 1 3 3 0 3
Nov 9, 2013 Pittsburgh 6 149 24.8 1 80 3 41 13.7 1 35
Nov 2, 2013 Navy 4 111 27.8 1 45
Oct 26, 2013 Air Force 7 104 14.9 1 30 1 7 7 0 7
Oct 19, 2013 USC 4 46 11.5 1 26
Oct 5, 2013 Arizona State 8 135 16.9 1 37
Sep 28, 2013 Oklahoma 4 42 10.5 1 14
Sep 21, 2013 Michigan State 2 15 7.5 1 13
Sep 14, 2013 Purdue 4 57 14.3 0 27
Sep 7, 2013 Michigan 9 94 10.4 1 23
Aug 31, 2013 Temple 6 138 23 0 51
Jan 7, 2013 Alabama 7 90 12.9 0 31
Nov 24, 2012 USC 3 40 13.3 0 20
Nov 17, 2012 Wake Forest 6 97 16.2 1 34
Nov 10, 2012 Boston College 3 39 13 0 20
Nov 3, 2012 Pittsburgh 5 53 10.6 1 17
Oct 27, 2012 Oklahoma 5 55 11 0 18
Oct 20, 2012 BYU 2 40 20 0 31
Oct 13, 2012 Stanford 4 52 13 1 20
Oct 6, 2012 Miami 4 45 11.3 0 16
Sep 22, 2012 Michigan 2 35 17.5 0 24
Sep 15, 2012 Michigan State 4 59 14.8 0 21
Sep 8, 2012 Purdue 3 20 6.7 1 11 1 8 8 0 8
Sep 1, 2012 Navy 2 24 12 0 13
Dec 29, 2011 Florida State 1 7 7 0 7
Nov 26, 2011 Stanford 1 2 2 0 2
Nov 19, 2011 Boston College 5 42 8.4 0 18
Nov 12, 2011 Maryland 2 19 9.5 0 13
Nov 5, 2011 Wake Forest 3 16 5.3 0 8
Oct 29, 2011 Navy 3 28 9.3 0 13
Oct 22, 2011 USC 2 23 11.5 0 16
Oct 8, 2011 Air Force 1 23 23 0 23
Oct 1, 2011 Purdue 5 49 9.8 1 16
Sep 24, 2011 Pittsburgh 3 31 10.3 0 14
Sep 17, 2011 Michigan State 3 40 13.3 1 26
Sep 10, 2011 Michigan 3 28 9.3 1 15
Sep 3, 2011 South Florida 6 58 9.7 0 23
Dec 31, 2010 Miami 1 19 19 0 19
Oct 30, 2010 Tulsa 5 31 6.2 0 9
Oct 23, 2010 Navy 5 53 10.6 1 17
Oct 16, 2010 Western Michigan 1 7 7 0 7
Oct 9, 2010 Pittsburgh 1 37 37 0 37
Oct 2, 2010 Boston College 1 14 14 0 14
Sep 25, 2010 Stanford 1 21 21 0 21
Sep 18, 2010 Michigan State 2 10 5 0 7
Sep 11, 2010 Michigan 3 73 24.3 1 53
Sep 4, 2010 Purdue 3 41 13.7 1 21

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.