Transferred From Duke
13
QB · Senior
Riley Leonard Game Log
- Height
- 6'4"
- Weight
- 216lb
- Hometown
- Fairhope, AL
- Class
- 2021
- Recruit
Game Log 42 games
| Date | Opponent | AVG | COMP | INT | ATT | QBR | TD | YDS | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21, 2025 | Ohio State | 8.2 | 22 | 0 | 31 | 88.1 | 2 | 255 | 2.4 | 17 | 8 | 1 | 40 |
| Jan 10, 2025 | Penn State | 9.7 | 15 | 2 | 23 | 80.3 | 1 | 223 | 1.9 | 18 | 6 | 1 | 35 |
| Jan 2, 2025 | Georgia | 3.8 | 15 | 0 | 24 | 70.9 | 1 | 90 | 5.7 | 14 | 32 | 0 | 80 |
| Dec 21, 2024 | Indiana | 6.3 | 23 | 1 | 32 | 67.1 | 1 | 201 | 2.7 | 11 | 8 | 1 | 30 |
| Nov 30, 2024 | USC | 7 | 17 | 1 | 22 | 84 | 2 | 155 | 4.2 | 12 | 24 | 1 | 50 |
| Nov 24, 2024 | Army | 11.4 | 10 | 0 | 13 | 93.7 | 2 | 148 | 3.8 | 8 | 13 | 0 | 30 |
| Nov 16, 2024 | Virginia | 6.5 | 22 | 1 | 33 | 50 | 3 | 214 | 4 | 8 | 14 | 0 | 32 |
| Nov 10, 2024 | Florida State | 8 | 14 | 0 | 27 | 87.5 | 1 | 215 | 6.4 | 11 | 34 | 2 | 70 |
| Oct 26, 2024 | Navy | 8.5 | 13 | 0 | 21 | 90 | 2 | 178 | 8.3 | 10 | 24 | 1 | 83 |
| Oct 19, 2024 | Georgia Tech | 7 | 20 | 1 | 29 | 71.5 | 0 | 203 | 5.1 | 10 | 16 | 2 | 51 |
| Oct 12, 2024 | Stanford | 10.4 | 16 | 0 | 22 | 94.5 | 3 | 229 | 5.2 | 6 | 18 | 1 | 31 |
| Sep 28, 2024 | Louisville | 7.1 | 17 | 0 | 23 | 74.1 | 2 | 163 | 4 | 13 | 12 | 1 | 52 |
| Sep 21, 2024 | Miami (OH) | 6.2 | 16 | 0 | 25 | 83.4 | 1 | 154 | 11.9 | 12 | 50 | 2 | 143 |
| Sep 14, 2024 | Purdue | 7 | 11 | 0 | 16 | 93.8 | 0 | 112 | 9.1 | 11 | 34 | 3 | 100 |
| Sep 7, 2024 | Northern Illinois | 5.1 | 20 | 2 | 32 | 25.8 | 0 | 163 | 1.5 | 11 | 11 | 1 | 16 |
| Aug 31, 2024 | Texas A&M | 5.3 | 18 | 0 | 30 | 66.7 | 0 | 158 | 5.3 | 12 | 11 | 0 | 63 |
| Oct 28, 2023 | Louisville | 5.3 | 9 | 1 | 23 | 32.4 | 0 | 121 | 1.3 | 10 | 12 | 0 | 13 |
| Oct 21, 2023 | Florida State | 4.3 | 7 | 1 | 16 | 52.1 | 0 | 69 | 13 | 1 | 13 | 0 | 13 |
| Sep 30, 2023 | Notre Dame | 5 | 12 | 1 | 27 | 46 | 1 | 134 | 4.9 | 18 | 33 | 0 | 88 |
| Sep 23, 2023 | UConn | 7.3 | 23 | 0 | 34 | 52.5 | 1 | 248 | 7.5 | 4 | 17 | 1 | 30 |
| Sep 16, 2023 | Northwestern | 11 | 15 | 0 | 20 | 88 | 0 | 219 | 7.5 | 13 | 33 | 2 | 97 |
| Sep 9, 2023 | Lafayette | 11.3 | 12 | 0 | 12 | 80.7 | 1 | 136 | 3.3 | 4 | 6 | 0 | 13 |
| Sep 5, 2023 | Clemson | 5.3 | 17 | 0 | 33 | 87.2 | 0 | 175 | 12.3 | 8 | 44 | 1 | 98 |
| Dec 28, 2022 | UCF | 6.2 | 19 | 0 | 28 | 0 | 173 | 6.3 | 10 | 13 | 2 | 63 | |
| Nov 26, 2022 | Wake Forest | 9.5 | 29 | 1 | 41 | 77.3 | 4 | 391 | 2.1 | 7 | 9 | 0 | 15 |
| Nov 19, 2022 | Pittsburgh | 6.4 | 24 | 0 | 45 | 37.6 | 3 | 290 | -0.6 | 7 | 6 | 1 | -4 |
| Nov 12, 2022 | Virginia Tech | 8.5 | 19 | 1 | 31 | 82.3 | 2 | 262 | 5.3 | 9 | 13 | 1 | 48 |
| Nov 4, 2022 | Boston College | 6.6 | 16 | 0 | 24 | 83.3 | 1 | 158 | 7.4 | 13 | 60 | 1 | 96 |
| Oct 22, 2022 | Miami | 5.4 | 13 | 0 | 25 | 77.1 | 1 | 136 | 4.4 | 14 | 13 | 3 | 61 |
| Oct 16, 2022 | North Carolina | 7.9 | 20 | 1 | 31 | 79.2 | 1 | 245 | 9.3 | 14 | 74 | 1 | 130 |
| Oct 8, 2022 | Georgia Tech | 3.3 | 20 | 1 | 41 | 47.6 | 1 | 136 | 3.2 | 9 | 9 | 0 | 29 |
| Oct 1, 2022 | Virginia | 5.4 | 18 | 0 | 24 | 85.2 | 1 | 129 | 6.6 | 9 | 17 | 2 | 59 |
| Sep 24, 2022 | Kansas | 9.3 | 24 | 0 | 35 | 50.7 | 1 | 324 | 5.4 | 10 | 19 | 0 | 54 |
| Sep 17, 2022 | North Carolina A&T | 12.9 | 11 | 1 | 12 | 98.9 | 2 | 155 | 13.2 | 5 | 56 | 2 | 66 |
| Sep 10, 2022 | Northwestern | 10 | 13 | 1 | 24 | 52 | 1 | 240 | 2.8 | 6 | 10 | 0 | 17 |
| Sep 2, 2022 | Temple | 10.9 | 24 | 0 | 30 | 81.6 | 2 | 328 | 5.8 | 11 | 30 | 0 | 64 |
| Nov 27, 2021 | Miami | 4.5 | 1 | 0 | 2 | 0.2 | 0 | 9 | -15 | 1 | 0 | 0 | -15 |
| Nov 19, 2021 | Louisville | 7.6 | 13 | 0 | 13 | 98 | 0 | 99 | 10 | 7 | 35 | 1 | 70 |
| Nov 13, 2021 | Virginia Tech | 5.3 | 7 | 0 | 16 | 21.8 | 0 | 84 | 1.9 | 16 | 10 | 0 | 30 |
| Nov 6, 2021 | Pittsburgh | 4.8 | 6 | 1 | 13 | 48 | 1 | 63 | 2.8 | 11 | 10 | 0 | 31 |
| Oct 30, 2021 | Wake Forest | 7.5 | 2 | 0 | 6 | 8.8 | 0 | 45 | 6.5 | 6 | 17 | 1 | 39 |
| Oct 16, 2021 | Virginia | 6.8 | 8 | 0 | 12 | 64.2 | 0 | 81 | 3 | 6 | 10 | 0 | 18 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.