Transferred From Oklahoma State
13
S · Senior
Thomas Harper Game Log
- Height
- 5'11"
- Weight
- 195lb
- Hometown
- Knoxville, TN
- Class
- 2019
- Recruit
Game Log 44 games
| Date | Opponent | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|---|
| Nov 25, 2023 | Stanford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2023 | Wake Forest | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 4, 2023 | Clemson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2023 | Pittsburgh | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 14, 2023 | USC | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sep 30, 2023 | Duke | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 2023 | Ohio State | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9, 2023 | NC State | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 2, 2023 | Tennessee State | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 26, 2023 | Navy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2022 | Kansas State | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2022 | TCU | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 2022 | Texas Tech | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 2022 | Baylor | 4 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Sep 10, 2022 | Arizona State | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 1, 2022 | Central Michigan | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dec 4, 2021 | Baylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 2021 | Oklahoma | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2021 | Texas Tech | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13, 2021 | TCU | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Nov 6, 2021 | West Virginia | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2021 | Iowa State | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 2021 | Texas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 2021 | Baylor | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Sep 18, 2021 | Boise State | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 2021 | Tulsa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4, 2021 | Missouri State | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Dec 29, 2020 | Miami | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dec 12, 2020 | Baylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 5, 2020 | TCU | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 28, 2020 | Texas Tech | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2020 | Oklahoma | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2020 | Kansas State | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 31, 2020 | Texas | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2020 | Iowa State | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3, 2020 | Kansas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 2020 | West Virginia | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 2020 | Tulsa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 2019 | Texas A&M | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 2019 | Oklahoma | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2019 | Kansas | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2019 | Baylor | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 14, 2019 | Tulsa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 2019 | McNeese | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.