7
WR

Will Fuller V Game Log

Height
6'0"
Weight
184lb
Hometown
Philadelphia, PA
Class
2013
Recruit

Game Log 32 games

Date Opponent REC YDS AVG TD LONG CAR YDS AVG TD LONG
Jan 1, 2016 Ohio State 6 113 18.8 1 81
Nov 28, 2015 Stanford 6 136 22.7 1 73
Nov 21, 2015 Boston College 3 72 24 0 32
Nov 14, 2015 Wake Forest 3 37 12.3 0 22
Nov 7, 2015 Pittsburgh 7 152 21.7 3 47
Oct 31, 2015 Temple 5 46 9.2 1 17
Oct 17, 2015 USC 3 131 43.7 1 75
Oct 10, 2015 Navy 5 80 16 1 30
Oct 3, 2015 Clemson 2 37 18.5 0 23
Sep 26, 2015 Massachusetts 4 57 14.3 1 26
Sep 19, 2015 Georgia Tech 6 131 21.8 1 46
Sep 12, 2015 Virginia 5 124 24.8 2 59
Sep 5, 2015 Texas 7 142 20.3 2 66
Dec 30, 2014 LSU 5 57 11.4 1 17
Nov 29, 2014 USC 5 75 15 0 26
Nov 22, 2014 Louisville 5 109 21.8 1 48
Nov 15, 2014 Northwestern 9 159 17.7 3 42
Nov 8, 2014 Arizona State 6 95 15.8 1 44
Nov 1, 2014 Navy 3 16 5.3 1 11
Oct 18, 2014 Florida State 8 79 9.9 1 30
Oct 11, 2014 North Carolina 7 133 19 2 35
Oct 4, 2014 Stanford 3 27 9 0 11
Sep 27, 2014 Syracuse 6 119 19.8 2 72
Sep 13, 2014 Purdue 6 51 8.5 1 17
Sep 6, 2014 Michigan 9 89 9.9 1 24
Aug 30, 2014 Rice 4 85 21.3 1 75
Dec 28, 2013 Rutgers 1 3 3 0 3
Nov 9, 2013 Pittsburgh 1 14 14 0 14
Oct 26, 2013 Air Force 2 93 46.5 1 47
Oct 19, 2013 USC 1 5 5 0 5 1 5 5 0 5
Sep 28, 2013 Oklahoma 1 11 11 0 11
Sep 21, 2013 Michigan State 1 37 37 0 37

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.