Transferred From Arkansas State
99
PK · Senior

Blake Grupe Game Log

Height
5'7"
Weight
156lb
Hometown
Sedalia, MO

Game Log 60 games

Date Opponent FGM FGA PCT LONG XPM XPA PTS
Dec 30, 2022 South Carolina 1 1 100.0% 37 6 6 9
Nov 26, 2022 USC 0 0 0.0% 0 3 3 3
Nov 19, 2022 Boston College 3 3 100.0% 46 5 5 14
Nov 12, 2022 Navy 0 1 0.0% 0 5 5 5
Nov 5, 2022 Clemson 0 1 0.0% 0 5 5 5
Oct 29, 2022 Syracuse 2 3 66.7% 31 5 5 11
Oct 22, 2022 UNLV 3 4 75.0% 46 5 5 14
Oct 15, 2022 Stanford 0 0 0.0% 0 2 2 2
Oct 8, 2022 BYU 2 2 100.0% 26 2 2 8
Sep 24, 2022 North Carolina 1 2 50.0% 40 6 6 9
Sep 17, 2022 California 1 1 100.0% 47 3 3 6
Sep 10, 2022 Marshall 0 0 0.0% 0 1 1 1
Sep 3, 2022 Ohio State 1 1 100.0% 33 1 1 4
Nov 27, 2021 Texas State 3 5 60.0% 23 1 1 10
Nov 20, 2021 Georgia State 2 2 100.0% 40 2 2 8
Nov 13, 2021 UL Monroe 2 2 100.0% 42 3 3 9
Nov 6, 2021 App State 0 0 0.0% 0 2 2 2
Oct 30, 2021 South Alabama 2 2 100.0% 43 1 1 7
Oct 21, 2021 Louisiana 2 2 100.0% 35 3 3 9
Oct 7, 2021 Coastal Carolina 0 0 0.0% 0 2 2 2
Oct 2, 2021 Georgia Southern 1 2 50.0% 31 4 4 7
Sep 25, 2021 Tulsa 2 2 100.0% 50 4 4 10
Sep 18, 2021 Washington 1 2 50.0% 26 0 0 3
Sep 11, 2021 Memphis 3 3 100.0% 48 5 5 14
Sep 4, 2021 Central Arkansas 2 3 66.7% 42 4 5 10
Dec 5, 2020 UL Monroe 2 2 100.0% 42 6 6 12
Nov 28, 2020 South Alabama 1 1 100.0% 35 4 4 7
Nov 21, 2020 Texas State 1 2 50.0% 40 6 6 9
Nov 7, 2020 Louisiana 2 3 66.7% 35 0 0 6
Oct 31, 2020 Troy 1 2 50.0% 39 1 1 4
Oct 22, 2020 App State 1 2 50.0% 34 2 2 5
Oct 15, 2020 Georgia State 1 1 100.0% 39 8 8 11
Oct 10, 2020 Central Arkansas 0 1 0.0% 0 6 7 6
Oct 3, 2020 Coastal Carolina 1 2 50.0% 42 2 3 5
Sep 12, 2020 Kansas State 0 1 0.0% 0 5 5 5
Sep 5, 2020 Memphis 1 1 100.0% 28 3 3 6
Dec 21, 2019 Florida International 2 2 100.0% 46 4 4 10
Nov 29, 2019 South Alabama 3 3 100.0% 40 3 3 12
Nov 23, 2019 Georgia Southern 1 3 33.3% 19 5 5 8
Nov 16, 2019 Coastal Carolina 0 0 0.0% 0 4 4 4
Nov 2, 2019 UL Monroe 2 2 100.0% 43 6 6 12
Oct 26, 2019 Texas State 1 1 100.0% 20 5 5 8
Oct 17, 2019 Louisiana 2 2 100.0% 46 2 2 8
Oct 5, 2019 Georgia State 1 1 100.0% 44 5 5 8
Sep 28, 2019 Troy 2 2 100.0% 36 6 6 12
Sep 21, 2019 Southern Illinois 2 2 100.0% 43 5 5 11
Sep 14, 2019 Georgia 0 1 0.0% 0 0 0 0
Sep 7, 2019 UNLV 3 3 100.0% 38 4 4 13
Aug 31, 2019 SMU 0 0 0.0% 0 4 4 4
Dec 29, 2018 Nevada 2 4 50.0% 32 1 1 7
Nov 24, 2018 Texas State 1 1 100.0% 30 4 4 7
Nov 17, 2018 UL Monroe 1 2 50.0% 26 4 4 7
Nov 10, 2018 Coastal Carolina 1 2 50.0% 38 5 6 8
Nov 3, 2018 South Alabama 1 2 50.0% 26 5 5 8
Oct 27, 2018 Louisiana 0 0 0.0% 0 5 5 5
Oct 18, 2018 Georgia State 1 2 50.0% 31 6 7 9
Oct 9, 2018 App State 3 3 100.0% 47 0 0 9
Sep 29, 2018 Georgia Southern 2 2 100.0% 45 1 1 7
Sep 22, 2018 UNLV 0 1 0.0% 0 1 2 1
Sep 15, 2018 Tulsa 2 2 100.0% 35 3 3 9

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.