Transferred From Wisconsin
2
WR · Senior
Will Pauling Game Log
- Height
- 5'10"
- Weight
- 190lb
- Hometown
- Chicago, IL
- Class
- 2021
- Recruit
Game Log 33 games
| Date | Opponent | REC | YDS | AVG | TD | LONG | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 2025 | Stanford | 1 | 8 | 8 | 0 | 8 | |||||
| Nov 22, 2025 | Syracuse | 1 | 6 | 6 | 1 | 6 | |||||
| Nov 15, 2025 | Pittsburgh | 3 | 6 | 2 | 0 | 3 | |||||
| Nov 8, 2025 | Navy | 2 | 29 | 14.5 | 0 | 27 | |||||
| Nov 1, 2025 | Boston College | 4 | 73 | 18.3 | 1 | 44 | |||||
| Oct 18, 2025 | USC | 2 | 16 | 8 | 1 | 10 | |||||
| Oct 11, 2025 | NC State | 4 | 105 | 26.3 | 1 | 42 | |||||
| Oct 4, 2025 | Boise State | 2 | 43 | 21.5 | 1 | 24 | |||||
| Sep 27, 2025 | Arkansas | 3 | 53 | 17.7 | 1 | 23 | |||||
| Sep 20, 2025 | Purdue | 2 | 29 | 14.5 | 0 | 21 | |||||
| Sep 13, 2025 | Texas A&M | 2 | 13 | 6.5 | 0 | 8 | |||||
| Nov 16, 2024 | Oregon | 2 | 9 | 4.5 | 1 | 7 | |||||
| Nov 2, 2024 | Iowa | 2 | 17 | 8.5 | 0 | 10 | |||||
| Oct 26, 2024 | Penn State | 8 | 79 | 9.9 | 0 | 28 | 1 | 4 | 4 | 0 | 4 |
| Oct 19, 2024 | Northwestern | 5 | 51 | 10.2 | 0 | 19 | |||||
| Oct 12, 2024 | Rutgers | 4 | 49 | 12.3 | 1 | 17 | |||||
| Sep 28, 2024 | USC | 2 | 11 | 5.5 | 0 | 13 | |||||
| Sep 14, 2024 | Alabama | 9 | 83 | 9.2 | 1 | 25 | |||||
| Sep 7, 2024 | South Dakota | 4 | 48 | 12 | 0 | 21 | |||||
| Aug 30, 2024 | Western Michigan | 6 | 60 | 10 | 0 | 17 | |||||
| Jan 1, 2024 | LSU | 8 | 143 | 17.9 | 2 | 53 | |||||
| Nov 25, 2023 | Minnesota | 2 | 19 | 9.5 | 1 | 11 | |||||
| Nov 18, 2023 | Nebraska | 8 | 79 | 9.9 | 0 | 17 | 1 | 11 | 11 | 0 | 11 |
| Nov 11, 2023 | Northwestern | 10 | 96 | 9.6 | 0 | 33 | |||||
| Nov 4, 2023 | Indiana | 5 | 51 | 10.2 | 1 | 18 | |||||
| Oct 28, 2023 | Ohio State | 4 | 51 | 12.8 | 1 | 19 | |||||
| Oct 21, 2023 | Illinois | 7 | 95 | 13.6 | 1 | 32 | |||||
| Oct 14, 2023 | Iowa | 8 | 60 | 7.5 | 0 | 18 | |||||
| Oct 7, 2023 | Rutgers | 8 | 68 | 8.5 | 0 | 15 | |||||
| Sep 22, 2023 | Purdue | 3 | 26 | 8.7 | 0 | 13 | |||||
| Sep 16, 2023 | Georgia Southern | 1 | 16 | 16 | 0 | 16 | |||||
| Sep 9, 2023 | Washington State | 5 | 78 | 15.6 | 0 | 27 | |||||
| Sep 2, 2023 | Buffalo | 5 | 55 | 11 | 0 | 20 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.