10
WR · Senior
Chris Finke Game Log
- Height
- 5'9"
- Weight
- 184lb
- Hometown
- Dayton, OH
Game Log 34 games
| Date | Opponent | AVG | LONG | REC | TD | YDS | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 2019 | Iowa State | 7.7 | 20 | 6 | 0 | 46 | -5 | 1 | 0 | 0 | -5 |
| Nov 23, 2019 | Boston College | 10.1 | 21 | 7 | 1 | 71 | |||||
| Nov 16, 2019 | Navy | 19 | 28 | 3 | 0 | 57 | |||||
| Nov 9, 2019 | Duke | 9.8 | 18 | 5 | 2 | 49 | |||||
| Nov 2, 2019 | Virginia Tech | 10.2 | 18 | 5 | 0 | 51 | |||||
| Oct 12, 2019 | USC | 9 | 19 | 5 | 0 | 45 | 7 | 1 | 7 | 0 | 7 |
| Oct 5, 2019 | Bowling Green | 24 | 24 | 1 | 0 | 24 | |||||
| Sep 28, 2019 | Virginia | 16 | 28 | 2 | 0 | 32 | |||||
| Sep 21, 2019 | Georgia | 5.5 | 8 | 4 | 0 | 22 | |||||
| Sep 14, 2019 | New Mexico | 28.5 | 54 | 2 | 1 | 57 | |||||
| Sep 2, 2019 | Louisville | 2 | 2 | 1 | 0 | 2 | |||||
| Dec 29, 2018 | Clemson | 12 | 13 | 2 | 0 | 24 | |||||
| Nov 24, 2018 | USC | 12.3 | 24 | 7 | 1 | 86 | -1 | 1 | 0 | 0 | -1 |
| Nov 17, 2018 | Syracuse | 4.8 | 9 | 4 | 0 | 19 | 5.5 | 2 | 13 | 0 | 11 |
| Nov 10, 2018 | Florida State | 14.8 | 21 | 4 | 0 | 59 | |||||
| Nov 3, 2018 | Northwestern | 9 | 26 | 5 | 0 | 45 | |||||
| Oct 27, 2018 | Navy | 16.5 | 26 | 2 | 0 | 33 | |||||
| Oct 13, 2018 | Pittsburgh | 10.3 | 26 | 6 | 0 | 62 | 5 | 2 | 8 | 0 | 10 |
| Oct 6, 2018 | Virginia Tech | 23.7 | 56 | 3 | 0 | 71 | |||||
| Sep 29, 2018 | Stanford | 15 | 16 | 2 | 0 | 30 | |||||
| Sep 22, 2018 | Wake Forest | 10.3 | 15 | 4 | 0 | 41 | |||||
| Sep 15, 2018 | Vanderbilt | 1.2 | 8 | 5 | 0 | 6 | |||||
| Sep 8, 2018 | Ball State | 20 | 27 | 2 | 0 | 40 | |||||
| Sep 1, 2018 | Michigan | 18.3 | 43 | 3 | 1 | 55 | |||||
| Jan 1, 2018 | LSU | 18 | 18 | 1 | 0 | 18 | |||||
| Oct 21, 2017 | USC | 0 | 0 | 1 | 0 | 0 | |||||
| Sep 30, 2017 | Miami (OH) | 48 | 48 | 1 | 0 | 48 | |||||
| Sep 9, 2017 | Georgia | 12 | 17 | 3 | 0 | 36 | |||||
| Nov 26, 2016 | USC | 13.3 | 26 | 4 | 1 | 53 | |||||
| Nov 19, 2016 | Virginia Tech | 31 | 31 | 1 | 1 | 31 | |||||
| Nov 12, 2016 | Army | 5 | 5 | 1 | 0 | 5 | |||||
| Oct 29, 2016 | Miami | 15 | 15 | 1 | 0 | 15 | |||||
| Oct 15, 2016 | Stanford | -1 | 0 | 1 | 0 | -1 | |||||
| Sep 10, 2016 | Nevada | 9.5 | 12 | 2 | 0 | 19 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.